Plymouth State at Middlebury
@ Middlebury, VT (Pepin Gymnasium)
10/18/2022 at 7:06 pm

Final 1 2 3 Score
Middlebury (11-7,4-4 NESCAC) 25 25 25 3
Plymouth State (16-5,6-1 Little East) 9 16 20 0

Plymouth State

Set K E TA PCT
1 4 9 32 -0.156
2 9 8 35 0.029
3 12 5 35 0.2

Middlebury

Set K E TA PCT
1 12 3 27 0.333
2 9 4 34 0.147
3 14 4 34 0.294

Plymouth State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Emilee Flanagan * 3 5 1 11 0.364 1 0 0 0 0 0 0 0 0 5
21 Natalie Gravelle 1 1 3 5 -0.4 0 0 0 2 1 0 0 0 0 1
6 Ryley McNeeley 3 1 2 8 -0.125 0 0 0 0 0 0 0 0 0 1
13 Nora Ryan * 3 4 3 17 0.059 0 1 1 0 1 1 0 0 0 6
2 Makayla Marucci 3 0 1 3 -0.333 2 0 0 3 13 0 0 0 0 0
4 Lindsey Sanderson * 3 3 2 15 0.067 0 0 0 0 0 0 0 0 0 3
7 Lilli Stogner * 3 6 4 24 0.083 0 0 1 1 9 0 0 0 0 6
12 Morgan Drinkwater * 2 3 6 13 -0.231 1 0 1 0 2 0 0 0 0 3
14 Imalay Rodriguez Martinez 2 0 0 0 0 0 0 0 1 4 0 0 0 0 0
1 Riley McDonough * 3 0 0 2 0 10 2 1 0 6 0 0 0 0 2
3 Ava Duymazlar 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
16 Kalista Butler 3 2 0 4 0.5 10 1 1 0 2 0 0 0 0 3
TM TEAM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 22 102 0.029 24 4 5 8 38 1 0 0 0 30

Middlebury

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Ambach, Lucy * 3 5 1 14 0.286 0 0 0 0 0 1 6 0 0 9
1 Ferrero, Kelly 3 0 0 2 0 3 0 1 1 13 0 0 0 0 0
17 Sullivan, Laney * 3 7 2 19 0.263 1 0 0 0 1 0 3 0 0 8.5
11 Kula, Manya 3 0 0 0 0 0 1 0 0 3 0 0 0 0 1
7 Lange, Britt 3 0 0 0 0 0 1 0 0 10 0 0 0 0 1
15 Kraczkowsky, Katie * 3 9 4 23 0.217 1 4 1 1 4 0 1 0 0 13.5
10 Linafelter, Lexi * 3 8 1 12 0.583 0 0 0 0 0 0 1 0 0 8.5
18 O'Toole, Gabbie * 3 1 0 9 0.111 28 0 2 0 5 0 3 0 0 2.5
4 Caldwell, Lillian * 3 5 3 16 0.125 0 2 0 1 8 1 0 0 0 8
TM TEAM 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 35 11 95 0.253 33 8 4 4 44 2 14 0 0 52
Other Information
Arena: Pepin Gymnasium
Attendance: 55
Time: 1:3
* = Starter