Marian at Milwaukee Engineering
@ Milwaukee, WI (Kern Center)
10/18/2022 at 7:05 pm

Final 1 2 3 4 Score
Marian (7-20,4-6 NACC) 25 21 25 25 3
Milwaukee Engineering (3-16,1-9 NACC) 23 25 20 11 1

Marian

Set K E TA PCT
1 10 6 36 .111
2 13 6 49 .143
3 11 8 42 .071
4 13 0 23 .565

Milwaukee Engineering

Set K E TA PCT
1 10 7 36 .083
2 12 5 44 .159
3 9 7 39 .051
4 4 8 30 -.133

Marian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reagan Brown 4 0 0 0 .000 0 0 0 1 11 0 0 0 0 0.0
2 Serina Pehowski 4 16 1 25 .600 0 0 1 0 5 1 5 0 0 19.5
3 Mikalah Mueller 2 0 0 1 .000 0 1 0 0 2 0 0 0 0 1.0
6 Riley Shores 4 11 5 29 .207 3 0 0 0 1 0 0 0 0 11.0
7 Kaitlyn Merrill 4 9 4 54 .093 0 3 1 0 2 0 3 0 0 13.5
8 Natalie Yanke 4 1 2 8 -.125 0 0 0 0 1 0 1 0 0 1.5
9 Anna Tapia 4 2 3 11 -.091 36 0 1 0 4 0 1 0 0 2.5
11 Jenna Bustchlick 4 5 2 14 .214 1 3 2 0 2 1 4 0 0 11.0
12 Reagan Jasica 4 1 1 2 .000 2 1 2 1 29 0 0 0 0 2.0
16 Harley Bartels 2 2 1 5 .200 0 0 0 0 0 1 0 0 0 3.0
24 Andrea Miller 4 0 1 1 -1.000 0 0 1 1 8 0 0 0 0 0.0
27 Lauren Massie 4 0 0 0 .000 0 1 2 1 14 0 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 20 150 .180 42 9 10 4 79 3 14 0 0 66.0

Milwaukee Engineering

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexis Hicks 2 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
3 Gillian McDaniel 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
8 Abby Balkema 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
9 Ana Knutson 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
10 Grace Kringle 3 4 2 11 .182 0 0 0 0 0 0 1 0 1 4.5
11 Katie Taticek 2 0 0 0 .000 1 1 1 1 7 0 0 0 0 1.0
12 Megan Lee 3 2 4 14 -.143 0 0 3 1 1 0 1 0 0 2.5
13 Rachel Bracco 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
14 Julianna Getka 3 1 5 18 -.222 1 0 1 0 5 0 1 0 0 1.5
15 Joelle Harrington 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
17 Amanda Yackley 4 4 0 7 .571 25 1 2 0 15 1 0 0 1 6.0
18 Emma Braun 4 9 5 36 .111 1 2 1 0 21 0 0 0 0 11.0
19 Emily Stratton 4 9 6 44 .068 1 0 0 4 12 0 1 0 0 9.5
20 Ava Larson 2 4 2 10 .200 0 0 0 0 0 0 0 0 0 4.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 27 149 .054 30 4 9 9 73 1 4 0 2 42.0
Other Information
Arena: Kern Center
Attendance: 144
Time: 1:39