Immaculata at Rutgers-Camden
@ Camden, NJ (Rutgers Camden Gymna)
10/16/2022 at 11:06 am
@ Camden, NJ (Rutgers Camden Gymna)
10/16/2022 at 11:06 am
|
Immaculata
0 |
Rutgers-Camden
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Immaculata (5-11,0-4 Atlantic Ea) | 19 | 17 | 15 | 0 |
| Rutgers-Camden (10-12,4-3 NJAC) | 25 | 25 | 25 | 3 |
Immaculata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 10 | 2 | 18 | .444 |
| 3 | 8 | 2 | 30 | .200 |
Rutgers-Camden |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 38 | .263 |
| 2 | 13 | 2 | 23 | .478 |
| 3 | 11 | 1 | 26 | .385 |
Immaculata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Burnette, Lily | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Davis, Isabelle | 3 | 6 | 2 | 16 | .250 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Thorley, Ava | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Ettien, Emily | 3 | 2 | 0 | 5 | .400 | 23 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 3.0 |
| 17 | Hodgson, Emma | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 18 | Esposito, Mia | 3 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Rivera, Diana | 3 | 2 | 2 | 6 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 8 | 77 | .260 | 25 | 4 | 9 | 7 | 33 | 0 | 0 | 1 | 5 | 32.0 | ||
Rutgers-Camden |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Fox | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Bella Craig | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Haley Novak | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sophia Laporta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isabella Choice | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Kaitlyn Parrish | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Dyamond Free | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Ciera McCrae | 3 | 11 | 3 | 17 | .471 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 24 | Peyton McGregor | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 49 | Brinn Hassan | 3 | 1 | 0 | 5 | .200 | 34 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 87 | .356 | 38 | 7 | 7 | 4 | 39 | 0 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Rutgers Camden Gymna Attendance: 40 Time: 0:56 |