Manhattanville at Stockton
@ Galloway, NJ
10/15/2022 at 1:00 PM

Final 1 2 3 4 Score
Manhattanville (14-5) 28 20 25 13 1
Stockton (15-6) 26 25 27 25 3

Manhattanville

Set K E TA PCT
1 18 6 37 .324
2 15 5 44 .227
3 14 7 43 .163
4 6 7 27 -.037

Stockton

Set K E TA PCT
1 13 6 36 .194
2 15 4 36 .306
3 16 7 48 .188
4 11 2 27 .333

Manhattanville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Alejandra Figueroa 4 11 8 38 .079 1 3 2 3 7 0 0 0 0 14.0
6 Grace Ballagas 4 0 0 0 .000 1 0 2 2 19 0 0 0 0 0.0
8 Vianca Vital 4 3 0 9 .333 48 1 2 0 18 0 2 0 0 5.0
9 Hannah Pena 4 11 2 18 .500 0 0 0 0 1 0 2 0 0 12.0
10 Emily Brown 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Katelyn Kamei 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
14 Felicity Hoffert 4 8 2 29 .207 1 1 1 0 1 1 1 0 0 10.5
18 Sofia Morales 4 7 0 14 .500 0 0 0 0 3 3 1 0 0 10.5
20 Caylee Premoli 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Loren Hernandez 4 13 13 43 .000 2 1 3 3 11 0 0 0 0 14.0
TM TEAM 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 53 25 151 .185 53 6 10 12 63 4 6 0 0 66.0

Stockton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Eng,Molly 4 1 0 2 .500 5 2 2 3 16 0 0 0 0 3.0
04 Rentzel,Aubrey 4 1 0 3 .333 22 2 1 0 12 0 0 0 0 3.0
06 Green,Haley 4 16 3 40 .325 1 0 1 0 4 0 1 0 0 16.5
09 Louer,Kate 4 13 7 44 .136 0 1 0 0 8 0 1 0 0 14.5
10 Rolle,Jaylah 4 5 2 9 .333 0 0 0 0 2 2 4 0 0 9.0
11 Witherspoon,Teleyah 4 4 2 8 .250 0 0 0 0 1 2 1 0 0 6.5
17 Capriglione,Emma 4 2 1 9 .111 0 0 0 0 1 3 1 0 0 5.5
18 De La Torre,Camille 4 11 3 22 .364 0 0 0 0 2 0 2 1 0 12.0
21 Anania,Paige 4 0 0 2 .000 1 0 1 1 12 0 0 0 0 0.0
23 Mendick,Regan 4 2 1 8 .125 16 7 0 2 7 0 0 0 0 9.0
Totals 55 19 147 .245 45 12 5 6 65 7 10 1 0 79.0
Other Information
Attendance: 50
Time: 2:00