Keystone at Cairn
@ Langhorne, PA (Mason Activity Center)
10/15/2022 at 12:06 pm

Final 1 2 3 4 Score
Cairn (13-3,4-1 CSAC) 22 25 25 25 3
Keystone (8-11,3-2 CSAC) 25 9 21 19 1

Keystone

Set K E TA PCT
1 17 5 43 0.279
2 5 10 23 -0.217
3 13 5 37 0.216
4 8 6 37 0.054

Cairn

Set K E TA PCT
1 14 4 46 0.217
2 9 3 25 0.24
3 13 4 36 0.25
4 14 5 30 0.3

Keystone

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adrianna Derrick * 4 10 6 40 0.1 0 0 0 2 6 0 0 0 0 10
23 Jasmine Adorno * 4 2 3 11 -0.091 0 0 0 0 0 0 0 0 0 2
18 Brianna Aldridge 1 1 1 6 0 0 0 0 0 2 0 0 0 0 1
10 Hannah Ankerbrand-Ochoa * 4 1 2 13 -0.077 34 3 1 0 11 0 0 0 0 4
14 Elise Burk * 4 9 3 22 0.273 3 0 0 1 3 0 0 0 1 9
4 Karielys Gonzalez Ramirez 4 0 1 1 -1 1 1 2 1 6 0 0 0 0 1
2 Hailey Herneisey 4 0 0 0 0 3 2 0 2 7 0 0 0 0 2
19 Rebecca Jackson 4 16 4 29 0.414 1 1 1 2 15 0 0 0 0 17
16 Devany Obin 4 1 1 2 0 0 0 2 0 5 0 0 0 0 1
17 Kaylee Sargent * 3 0 0 0 0 0 0 0 5 6 0 0 0 0 0
21 Sage Superko * 4 3 5 16 -0.125 1 0 0 0 1 1 0 0 0 4
TM TEAM 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 26 140 0.121 43 7 6 13 62 1 0 0 1 51

Cairn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Bennett, Caroline * 4 6 2 14 0.286 0 0 0 0 4 1 0 0 0 7
11 Barnes, Allison * 4 17 2 29 0.517 1 5 3 0 5 1 0 1 0 23
3 Fay, Lizzy 4 0 0 0 0 0 4 1 2 16 0 0 0 0 4
7 Burres-Cheeley, Kali * 4 8 1 31 0.226 0 1 1 1 13 0 0 0 0 9
9 Zepp, Olivia * 4 2 0 8 0.25 43 1 1 0 6 0 0 0 2 3
15 Conrad, Caroline * 4 13 3 33 0.303 3 2 0 2 16 1 0 0 0 16
17 Peabody, Hendryl * 4 4 8 22 -0.182 0 0 0 0 3 0 0 0 0 4
2 Cline, Payton 4 0 0 0 0 0 0 0 1 6 0 0 0 0 0
TM TEAM 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 50 16 137 0.248 47 13 6 7 69 3 0 1 2 66
Other Information
Arena: Mason Activity Center
Attendance: 55
Time: 1:35
* = Starter