Northwestern (Minn.) at Wis.-Stout
@ Menomonie, WI (Johnson Fieldhouse)
10/15/2022 at 6:19 pm

Final 1 2 3 4 Score
Wis.-Stout (11-12,1-4 WIAC) 20 23 25 18 1
Northwestern (Minn.) (21-2,9-0 UMAC) 25 25 23 25 3

Northwestern (Minn.)

Set K E TA PCT
1 13 4 35 0.257
2 13 9 48 0.083
3 14 10 41 0.098
4 14 3 29 0.379

Wis.-Stout

Set K E TA PCT
1 11 8 38 0.079
2 12 4 48 0.167
3 7 5 33 0.061
4 10 6 32 0.125

Northwestern (Minn.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Schroyer, Marylyn 4 0 2 4 -0.5 4 0 3 0 26 0 0 0 1 0
7 Straub, Gabrielle * 4 12 5 27 0.259 1 0 0 4 13 0 0 0 0 12
13 Hardy, Kendra * 4 6 0 18 0.333 0 0 0 0 3 0 3 0 0 7.5
18 Brown, Kiera * 4 1 1 8 0 0 0 0 0 1 0 2 1 0 2
2 Glanzer, Abby * 4 16 9 50 0.14 1 0 1 1 13 0 0 0 0 16
14 Strickfaden, Grace 4 1 0 1 1 21 1 1 0 11 0 0 0 0 2
24 Luther, Felicia * 4 1 0 1 1 24 1 1 0 8 0 0 0 1 2
25 Schmidt, Ari 4 15 4 33 0.333 0 0 0 0 0 1 0 0 0 16
16 Bourne, Ella 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Aune, Marley * 4 2 5 11 -0.273 0 0 2 0 2 0 1 0 0 2.5
TM TEAM 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Totals 54 26 153 0.183 51 2 8 7 77 1 6 1 2 60

Wis.-Stout

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Jessica Barr * 4 8 5 29 0.103 0 0 2 0 1 2 3 0 0 11.5
5 Caroline Braun 3 2 4 21 -0.095 0 0 0 1 2 0 0 0 0 2
13 Staci Meyer 4 0 0 0 0 1 1 3 0 16 0 0 0 0 1
26 Lydia Kneubuehl * 4 10 1 23 0.391 0 0 0 0 0 0 5 0 1 12.5
2 Allyssa Ihde 4 7 2 23 0.217 1 0 0 0 2 0 4 0 0 9
7 Sidney Hoverman * 4 12 9 49 0.061 0 0 2 0 14 0 2 1 0 13
1 Terrah Moshier * 4 0 0 0 0 1 2 3 0 5 0 0 0 0 2
16 Kourtney Wollner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Kennedy Barrett * 4 0 0 2 0 34 3 3 0 14 0 2 0 1 4
10 Nikki Novak 2 1 2 4 -0.25 0 0 0 0 0 1 0 0 0 2
21 Maja Anderson * 4 0 0 0 0 0 1 0 0 11 0 0 0 0 1
TM TEAM 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 40 23 151 0.113 37 7 13 2 65 3 16 1 2 58
Other Information
Arena: Johnson Fieldhouse
Attendance: 131
Time: 1:42
* = Starter