Hardin-Simmons at Sul Ross St.
@ Alpine, TX (Gallego Center)
10/14/2022 at 6:04 pm

Final 1 2 3 4 Score
Hardin-Simmons (11-7,6-6 ASC) 14 25 26 25 3
Sul Ross St. (7-9,3-7 ASC) 25 14 24 15 1

Hardin-Simmons

Set K E TA PCT
1 7 8 27 -.037
2 11 3 30 .267
3 12 5 39 .179
4 15 4 24 .458

Sul Ross St.

Set K E TA PCT
1 11 5 28 .214
2 8 7 35 .029
3 15 6 37 .243
4 8 8 30 .000

Hardin-Simmons

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ali Meyer 4 0 0 3 .000 16 3 2 0 11 0 0 0 0 3.0
4 Hannah Huckabee 4 0 1 3 -.333 20 1 0 0 6 0 0 0 0 1.0
5 Aubree McCann 4 13 2 25 .440 1 0 0 0 2 1 0 0 0 14.0
9 Ari Villanueva 4 0 0 2 .000 0 2 0 2 14 0 0 0 0 2.0
11 Liz Underwood 4 6 2 21 .190 0 0 0 0 0 1 0 0 0 7.0
12 Rylee Ortega 4 4 4 13 .000 0 0 0 0 1 0 0 0 0 4.0
13 Gabby Jones 4 11 2 17 .529 4 4 1 0 1 3 0 0 0 18.0
17 Lydia Headley 4 0 0 0 .000 0 1 1 2 9 0 0 0 0 1.0
19 Lauren Sullivan 4 7 7 24 .000 0 0 0 3 6 0 0 0 0 7.0
21 Abbi Allen 4 4 2 12 .167 0 0 0 2 2 2 0 1 0 6.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 20 120 .208 41 11 4 9 52 7 0 1 0 63.0

Sul Ross St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Colon, Tatyana 4 0 1 1 -1.000 0 5 0 1 6 0 0 0 0 5.0
2 Sweeten, Brylee 3 0 0 1 .000 0 0 0 2 5 0 0 0 0 0.0
4 Herrera, Faith 4 0 0 0 .000 3 1 1 2 16 0 0 0 0 1.0
5 Garcia, Loren 4 3 4 13 -.077 0 0 0 0 1 0 0 0 0 3.0
7 Canaba, Annika 4 15 4 28 .393 13 2 1 0 2 0 0 0 0 17.0
9 Coleman, Edie 2 1 2 6 -.167 0 0 0 0 1 0 0 0 0 1.0
10 Griner, Taryn 4 11 6 31 .161 0 0 0 1 0 0 0 0 0 11.0
12 Flores, Victoria 4 8 3 26 .192 0 2 0 0 3 0 0 0 0 10.0
13 Caruth, Kamrynn 4 0 0 4 .000 20 0 1 0 5 0 0 0 0 0.0
18 Garcia, Daniella 2 1 2 5 -.200 0 0 0 0 1 0 0 0 0 1.0
20 Chavez, Sarah 3 2 0 4 .500 0 0 0 1 0 0 0 0 0 2.0
21 Espinoza, Cassandra 4 1 4 11 -.273 0 0 0 2 8 0 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 26 130 .123 36 10 3 9 48 0 0 0 0 52.0
Other Information
Arena: Gallego Center
Attendance: 45
Time: 1:30