Bethany (W.V.) at Westminster (Pa.)
@ New Wilmington, PA (Buzz Ridl Gymnasium)
10/13/2022 at 6:33 pm
@ New Wilmington, PA (Buzz Ridl Gymnasium)
10/13/2022 at 6:33 pm
|
Bethany (W.V.)
3 |
Westminster (Pa.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bethany (W.V.) (10-10,2-2 PAC) | 25 | 20 | 25 | 20 | 15 | 3 |
| Westminster (Pa.) (2-20,0-5 PAC) | 14 | 25 | 17 | 25 | 13 | 2 |
Bethany (W.V.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 12 | 8 | 39 | .103 |
| 3 | 16 | 4 | 32 | .375 |
| 4 | 11 | 9 | 41 | .049 |
| 5 | 8 | 5 | 29 | .103 |
Westminster (Pa.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 38 | -.026 |
| 2 | 15 | 4 | 39 | .282 |
| 3 | 10 | 4 | 29 | .207 |
| 4 | 11 | 3 | 39 | .205 |
| 5 | 5 | 4 | 25 | .040 |
Bethany (W.V.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Taylor | 5 | 1 | 0 | 1 | 1.000 | 1 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Asia Crim | 5 | 0 | 0 | 2 | .000 | 3 | 5 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Hannah Rogers | 5 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 14 | Destiny Goodnight | 5 | 15 | 7 | 44 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Sydney Kirker | 5 | 11 | 11 | 48 | .000 | 0 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Caroline Mercer | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Shayne Sanders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Riley Felton | 5 | 9 | 4 | 22 | .227 | 2 | 2 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 15.5 |
| 32 | Alaina Torres | 5 | 3 | 1 | 11 | .182 | 40 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 33 | Emma Marthins | 5 | 12 | 6 | 30 | .200 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 16.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 32 | 177 | .153 | 50 | 13 | 8 | 0 | 93 | 8 | 2 | 2 | 0 | 81.0 | ||
Westminster (Pa.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Franke, Natalie | 5 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Nardone, Angie | 5 | 2 | 0 | 8 | .250 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Duffy, Malia | 5 | 1 | 0 | 5 | .200 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brady, Rachel | 4 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Stewart, Ella | 4 | 3 | 1 | 11 | .182 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Stoddard, Macy | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 5.0 |
| 18 | Lampus, Lauren | 5 | 12 | 3 | 39 | .231 | 0 | 0 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 13.0 |
| 19 | Jordan, Elise | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Burgan, Charlotte | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 23 | Robertson, Jamie | 4 | 3 | 3 | 8 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Grinnen, Saylee | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 28 | Daniels, Reanna | 5 | 0 | 0 | 4 | .000 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 22 | 170 | .147 | 41 | 2 | 5 | 0 | 82 | 2 | 0 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Buzz Ridl Gymnasium Attendance: 67 Time: 1:57 |