Denison at Kenyon
@ Gambier, OH (Tomsich Arena)
10/12/2022 at 7:04 pm

Final 1 2 3 Score
Kenyon (3-15,1-2 NCAC) 19 23 21 0
Denison (9-8,3-0 NCAC) 25 25 25 3

Denison

Set K E TA PCT
1 9 5 32 0.125
2 15 10 39 0.128
3 18 7 45 0.244

Kenyon

Set K E TA PCT
1 11 7 33 0.121
2 7 4 27 0.111
3 9 1 34 0.235

Denison

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Corrao 3 0 0 1 0 2 1 1 1 18 0 0 0 0 1
2 Sidney Gossard * 2 5 4 13 0.077 0 0 0 0 0 0 0 0 0 5
8 Sophie Tight * 3 2 0 7 0.286 37 1 1 0 4 0 0 0 2 3
11 Natalie Hutras 2 4 4 11 0 0 0 0 0 1 0 0 0 0 4
16 Lucy Anderson * 3 8 5 27 0.111 0 1 0 0 1 0 0 1 0 9
9 Corinne Boyd * 3 2 3 14 -0.071 0 0 0 0 0 0 0 0 0 2
19 Cailey Johns * 3 7 1 10 0.6 0 0 0 0 3 0 0 0 1 7
7 Kelly Mccaskey * 3 14 4 29 0.345 1 1 1 1 5 0 0 0 0 15
5 Alice Kempf 3 0 0 3 0 0 1 2 1 7 0 0 0 1 1
6 Maxon Perkins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Sadie Habeeb 3 0 1 1 -1 0 4 1 0 6 0 0 0 0 4
TM TEAM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 22 116 0.172 40 9 6 3 45 0 0 1 4 51

Kenyon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Cousineau, Jac * 3 1 0 1 1 12 0 1 0 6 0 1 0 1 1.5
6 Sunding, Lizzie 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 Reimbold, Macy 3 1 2 7 -0.143 0 2 1 0 8 0 0 0 0 3
10 Sapsford, Maya * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Yager, Eras 3 7 1 16 0.375 0 0 1 0 0 0 4 0 1 9
19 Milhon, Paige * 3 5 2 14 0.214 1 0 0 0 1 0 5 1 0 7.5
8 Abramson, Lindsey * 3 5 3 28 0.071 1 1 0 0 1 0 0 0 0 6
20 Blakemore, Lauren * 2 0 0 0 0 0 0 1 0 4 0 0 0 0 0
9 Gwynne, Rebecca * 3 3 4 13 -0.077 1 0 1 5 7 0 0 0 0 3
12 McCaffrey, Kathryn 3 4 0 13 0.308 0 0 2 0 1 0 0 0 0 4
4 Sonza, Elizabeth 3 0 0 1 0 2 0 0 2 11 0 0 0 0 0
17 Tomamichel, Juliette 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
7 Wolf, Maggie 3 1 0 1 1 8 0 0 0 2 0 0 0 0 1
TM TEAM 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Totals 27 12 94 0.16 25 3 8 9 42 0 10 1 2 35
Other Information
Arena: Tomsich Arena
Attendance: 78
Time: 1:20
* = Starter