Kean at Stockton
@ Galloway, NJ (Sports Center)
10/11/2022 at 7:03 pm
@ Galloway, NJ (Sports Center)
10/11/2022 at 7:03 pm
|
Kean
1 |
Stockton
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kean (10-8,4-1 NJAC) | 25 | 20 | 17 | 18 | 1 |
| Stockton (12-5,4-1 NJAC) | 22 | 25 | 25 | 25 | 3 |
Kean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 40 | .050 |
| 2 | 6 | 6 | 40 | .000 |
| 3 | 9 | 7 | 34 | .059 |
| 4 | 14 | 6 | 34 | .235 |
Stockton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 29 | .069 |
| 2 | 16 | 7 | 49 | .184 |
| 3 | 14 | 8 | 34 | .176 |
| 4 | 13 | 2 | 29 | .379 |
Kean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Micheaux * | 4 | 10 | 4 | 29 | .207 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Madi DeMartini * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Vacca * | 4 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Anne Beckemeyer * | 4 | 6 | 5 | 22 | .045 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10.0 |
| 12 | Ashley Smith * | 4 | 16 | 10 | 53 | .113 | 1 | 1 | 2 | 2 | 7 | 0 | 2 | 0 | 2 | 18.0 |
| 14 | Kylie Brua * | 4 | 1 | 1 | 8 | .000 | 32 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 1 | 3.0 |
| 3 | Sian Seeger | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sedona Gaard | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Madeline Dohogne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aspen O'Brien | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Bella Stem | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Morgan Hall | 4 | 6 | 5 | 24 | .042 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 41 | 29 | 148 | .081 | 40 | 6 | 8 | 5 | 62 | 4 | 6 | 0 | 4 | 54.0 | ||
Stockton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Rentzel, Aubrey * | 4 | 0 | 2 | 2 | -1.000 | 24 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Green, Haley * | 4 | 13 | 7 | 39 | .154 | 0 | 0 | 3 | 1 | 7 | 0 | 3 | 0 | 0 | 14.5 |
| 9 | Louer, Kate * | 4 | 12 | 6 | 40 | .150 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Rolle, Jaylah * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 2 | 0 | 8.0 |
| 11 | Witherspoon, Teleyah * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 18 | De La Torre, Camille * | 4 | 13 | 1 | 22 | .545 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Eng, Molly | 4 | 0 | 0 | 3 | .000 | 3 | 3 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Capriglione, Emma | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | Anania, Paige | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mendick, Regan | 4 | 0 | 1 | 4 | -.250 | 19 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 23 | 141 | .199 | 46 | 5 | 9 | 6 | 68 | 6 | 12 | 2 | 1 | 68.0 | ||
| Other Information |
|---|
|
Arena: Sports Center Attendance: 150 Time: 1:45 |
* = Starter