Whittier at Pomona-Pitzer
@ Claremont (Voelkel Gymnasium)
10/11/2022 at 12:00 PM
@ Claremont (Voelkel Gymnasium)
10/11/2022 at 12:00 PM
|
Whittier
0 |
Pomona-Pitzer
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Whittier (8-9,4-4) | 14 | 15 | 20 | 0 |
| Pomona-Pitzer (10-6,5-3) | 25 | 25 | 25 | 3 |
Whittier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 32 | .000 |
| 2 | 6 | 6 | 38 | .000 |
| 3 | 14 | 8 | 49 | .122 |
Pomona-Pitzer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 33 | .364 |
| 2 | 16 | 7 | 39 | .231 |
| 3 | 12 | 3 | 38 | .237 |
Whittier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Rodriguez | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sofia Zazueta * | 3 | 5 | 4 | 25 | .040 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kaitlin Bullock | 2 | 0 | 2 | 11 | -.182 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Della Trimble * | 3 | 2 | 1 | 5 | .200 | 11 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jordan Heard | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Morgan Lin * | 2 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cheyanne Ybanez * | 2 | 4 | 6 | 20 | -.100 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Analise Kusleika | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Brooke Sasaki | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Xenia Villagomez * | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Maia Cicero * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 23 | Tialani Olotoa | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Hana Abdullah | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 119 | .050 | 23 | 2 | 3 | 8 | 52 | 2 | 2 | 0 | 0 | 32.0 | ||
Pomona-Pitzer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Gill * | 3 | 7 | 3 | 23 | .174 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Hanna Chen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Wilson * | 3 | 9 | 0 | 15 | .600 | 0 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Eleanor Nicholson | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Laurel Park | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Tene Ariyo | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Kylie Mies * | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Cameron Hodges | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kellan Hayes * | 2 | 5 | 1 | 10 | .400 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 8.5 |
| 20 | Paige Mountanos * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Grace Fan * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 27 | Lauren Asato | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 110 | .273 | 39 | 8 | 7 | 2 | 63 | 5 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Voelkel Gymnasium Attendance: 204 Time: |
* = Starter