Wheaton (Mass.) at Babson
@ Babson Park (Staake Gymnasium)
10/11/2022 at 03:00 PM

Final 1 2 3 Score
Wheaton (Mass.) (8-8,2-3) 20 18 18 0
Babson (17-2,7-0) 25 25 25 3

Wheaton (Mass.)

Set K E TA PCT
1 11 5 29 .207
2 6 4 22 .091
3 8 5 21 .143

Babson

Set K E TA PCT
1 13 4 29 .310
2 12 4 31 .258
3 15 4 28 .393

Wheaton (Mass.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annah Shaheen * 3 7 6 24 .042 0 0 2 1 3 0 0 0 0 7.0
2 Hollis Hanson * 3 4 1 8 .375 1 0 0 0 0 0 3 0 0 5.5
4 Bailey Madrzyk * 3 5 1 13 .308 0 0 0 0 1 0 3 2 0 6.5
7 Julianna Flack 1 0 0 0 .000 4 2 1 0 0 0 0 0 0 2.0
9 Hannah George * 3 0 0 3 .000 16 0 2 0 4 0 2 0 0 1.0
12 Ariana Rajaee 3 0 0 0 .000 0 1 3 1 3 0 0 0 0 1.0
21 Sydney Lyon * 2 1 2 5 -.200 0 0 0 3 6 0 0 0 0 1.0
23 Sophie Wilhelm 3 0 0 0 .000 1 0 2 1 12 0 0 0 0 0.0
24 Emily Hickey 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
27 Celina Henn 1 1 2 4 -.250 0 0 0 0 0 0 1 0 0 1.5
33 Julia Wingler * 3 5 2 12 .250 0 0 2 0 2 0 3 1 0 6.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 25 14 72 .153 22 3 12 7 31 0 12 3 0 34.0

Babson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lauren MacDonald 2 2 1 7 .143 0 0 0 0 0 0 1 0 0 2.5
3 Lauren Gips * 2 7 1 13 .462 0 1 1 0 0 0 0 0 0 8.0
4 Jordan Lapins 3 6 3 15 .200 0 3 1 0 6 0 0 0 0 9.0
5 Lauren Griffin * 2 5 1 12 .333 0 0 0 0 1 0 0 0 0 5.0
6 Olivia Leinenweber 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
9 Isabella Allen 2 7 2 12 .417 0 0 0 0 1 0 0 0 0 7.0
10 Ruby Reich 1 0 1 2 -.500 15 0 1 0 0 0 1 0 0 0.5
12 Sophia Shaw 3 0 0 0 .000 0 0 5 2 6 0 0 0 0 0.0
13 Tatum Stelter * 3 0 0 0 .000 0 1 2 0 9 0 0 0 0 1.0
15 Izzy Seebold * 2 1 0 1 1.000 21 0 2 0 2 0 1 0 0 1.5
17 Lulu McShane * 3 4 1 13 .231 1 1 0 0 1 0 0 0 0 5.0
18 Lilly Steiner 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
21 Martina Jankovic Chin * 2 7 1 11 .545 0 1 2 0 2 0 1 0 0 8.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 12 88 .318 37 7 16 3 30 0 4 0 0 49.0
Other Information
Arena: Staake Gymnasium
Attendance: 101
Time:
* = Starter