Alvernia at Rutgers-Camden
@ Camden, NJ (Ath & Fitness Center)
10/9/2022 at 11 a.m.
@ Camden, NJ (Ath & Fitness Center)
10/9/2022 at 11 a.m.
|
Alvernia
3 |
Rutgers-Camden
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alvernia (8-8) | 25 | 25 | 25 | 3 |
| Rutgers-Camden (7-9) | 21 | 16 | 17 | 0 |
Alvernia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 30 | .333 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 13 | 2 | 22 | .500 |
Rutgers-Camden |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 35 | .086 |
| 2 | 9 | 7 | 32 | .062 |
| 3 | 11 | 6 | 28 | .179 |
Alvernia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Evangelista,Allie * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | McDevitt,Hailey * | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Gaffney,Molly * | 3 | 2 | 0 | 6 | .333 | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 17 | Kehler,Kayleigh * | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sipling,Rachel * | 3 | 17 | 1 | 30 | .533 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 19.5 |
| 22 | Pierce,Jamie * | 2 | 0 | 2 | 4 | -.500 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
| 3 | Thompson,Jordan | 3 | 1 | 0 | 1 | 1.000 | 2 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Carnes,Presley | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Bowles,Emma | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | McGinley,Abigail | 3 | 1 | 0 | 1 | 1.000 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | McGlone,Juliana | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Falar,Patricia | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0.0 |
| 16 | Remaley,Emma | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ferguson,Lindsay | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 11 | 82 | .317 | 34 | 14 | 6 | 3 | 42 | 1 | 6 | 2 | 4 | 55.0 | ||
Rutgers-Camden |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bella Craig * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haley Novak * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Erica Nebrich * | 3 | 9 | 3 | 27 | .222 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Isabella Choice * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 3.5 |
| 12 | Kaitlyn Parrish * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 49 | Brinn Hassan * | 3 | 0 | 2 | 6 | -.333 | 26 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Morgan Fox | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophia Laporta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dyamond Free | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Ciera McCrae | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Peyton McGregor | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 95 | .105 | 27 | 3 | 5 | 14 | 27 | 2 | 4 | 1 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Ath & Fitness Center Attendance: 78 Time: 1:15 1st Referee: Dewei Tang 2nd Referee: Roy Benasaraf |
* = Starter