Case Western Reserve at Westminster (Pa.)
@ New Wilmington, PA (Buzz Ridl Gymnasium)
10/8/2022 at 4:36 pm
@ New Wilmington, PA (Buzz Ridl Gymnasium)
10/8/2022 at 4:36 pm
|
Case Western Reserve
3 |
Westminster (Pa.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Case Western Reserve (16-4,2-3 UAA) | 25 | 25 | 25 | 3 |
| Westminster (Pa.) (2-18,0-4 PAC) | 23 | 19 | 20 | 0 |
Case Western Reserve |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 45 | .133 |
| 2 | 13 | 5 | 32 | .250 |
| 3 | 12 | 5 | 45 | .156 |
Westminster (Pa.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 43 | .047 |
| 2 | 10 | 3 | 32 | .219 |
| 3 | 12 | 7 | 48 | .104 |
Case Western Reserve |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ansley Yamaato | 3 | 0 | 1 | 4 | -.250 | 15 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hannah Fox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maria Tuepker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jolie Held | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kalli Wall | 2 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Jennifer Ngo | 1 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Rea Marfatia | 2 | 2 | 2 | 14 | .000 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Amanda Ngo | 2 | 5 | 1 | 10 | .400 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Alyssa Blessinger | 3 | 0 | 0 | 3 | .000 | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Gwendolyn Hayes | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Lily Crouch | 1 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 19 | Chloe Maciejewski | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Sara Rogers | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Gianna Lambert | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Meara Reeder | 1 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Carly Scott | 2 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 26 | Kiya Levy | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 27 | Elizabeth Onyekwere | 1 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 122 | .172 | 34 | 5 | 6 | 2 | 62 | 5 | 10 | 0 | 0 | 52.0 | ||
Westminster (Pa.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Franke, Natalie | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Nardone, Angie | 3 | 1 | 1 | 5 | .000 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Duffy, Malia | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brady, Rachel | 3 | 6 | 5 | 21 | .048 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Stewart, Ella | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Rambo, Shelby | 1 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Stoddard, Macy | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Lampus, Lauren | 3 | 7 | 4 | 32 | .094 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Burgan, Charlotte | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Robertson, Jamie | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 27 | Grinnen, Saylee | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 7.5 |
| 28 | Daniels, Reanna | 3 | 1 | 0 | 4 | .250 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 21 | 123 | .114 | 27 | 4 | 6 | 1 | 61 | 4 | 2 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Buzz Ridl Gymnasium Attendance: 66 Time: 1:18 |