Hardin-Simmons at Concordia (Tex.)
@ Austin, TX (Concordia Fieldhouse)
10/8/2022 at 1:02 pm

Final 1 2 3 4 Score
Hardin-Simmons (10-7,5-6 ASC) 16 23 25 19 1
Concordia (Tex.) (9-8,5-5 ASC) 25 25 19 25 3

Hardin-Simmons

Set K E TA PCT
1 11 6 30 .167
2 13 4 36 .250
3 12 3 41 .220
4 10 7 44 .068

Concordia (Tex.)

Set K E TA PCT
1 14 4 34 .294
2 15 9 43 .140
3 10 7 44 .068
4 16 7 47 .191

Hardin-Simmons

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Langerman 4 4 0 15 .267 1 0 3 0 1 0 3 0 0 5.5
2 Ali Meyer 4 2 0 3 .667 15 2 1 0 2 0 0 0 0 4.0
4 Hannah Huckabee 4 2 0 8 .250 21 1 1 1 18 0 0 0 0 3.0
5 Aubree McCann 4 15 6 46 .196 3 1 1 1 10 0 1 0 1 16.5
6 Alicia Becerra 2 4 1 12 .250 0 0 0 0 1 0 1 0 0 4.5
9 Ari Villanueva 4 0 1 1 -1.000 5 0 1 2 27 0 0 0 0 0.0
11 Liz Underwood 4 6 2 19 .211 0 0 0 0 1 0 0 1 0 6.0
12 Rylee Ortega 4 8 3 22 .227 0 0 0 0 1 0 2 2 0 9.0
17 Lydia Headley 4 0 0 0 .000 1 2 0 2 10 0 0 0 0 2.0
19 Lauren Sullivan 2 2 4 11 -.182 0 0 0 2 2 0 0 0 0 2.0
21 Abbi Allen 4 3 3 14 .000 0 0 0 0 2 2 1 0 0 5.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 20 151 .172 46 6 7 8 75 2 8 3 1 58.0

Concordia (Tex.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Blomquist, Kylie 4 5 1 16 .250 2 1 0 0 14 0 2 0 0 7.0
7 Parker, Camryn 4 5 3 15 .133 0 0 0 0 0 1 2 0 0 7.0
8 Ruiz, Kaitlyn 4 0 0 0 .000 5 0 0 0 20 0 0 0 0 0.0
9 Ghormley, Sarah 4 20 6 45 .311 2 1 1 3 21 0 1 0 0 21.5
13 Kari, Savannah 1 0 0 4 .000 0 0 0 1 0 0 0 0 0 0.0
14 Wysocki, Dani 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Pack, Rayna 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Haschke, Kinsy 4 24 10 56 .250 0 2 0 2 15 0 0 1 0 26.0
20 Stowers, Darby 4 0 6 19 -.316 0 3 2 0 0 0 3 1 0 4.5
23 Cooper, Selena 4 1 1 12 .000 40 2 0 0 4 0 2 0 0 4.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 27 168 .167 49 9 3 6 75 1 10 2 0 70.0
Other Information
Arena: Concordia Fieldhouse
Attendance: 111
Time: 1:43