Marywood at Scranton
@ Scranton (John Long Center)
10/07/2022 at 01:00 PM

Final 1 2 3 4 Score
Marywood (9-8,1-0) 24 17 25 16 1
Scranton (12-7,3-0) 26 25 23 25 3

Marywood

Set K E TA PCT
1 10 5 39 .128
2 9 7 36 .056
3 9 2 33 .212
4 4 5 24 -.042

Scranton

Set K E TA PCT
1 12 7 38 .132
2 14 5 34 .265
3 11 7 40 .100
4 12 6 26 .231

Marywood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Corr, Shannon * 4 8 3 22 .227 0 0 1 1 5 0 0 0 0 8.0
3 Strohm, Julia 4 0 0 4 .000 0 0 0 3 4 0 0 0 0 0.0
7 Meek, Mikayla * 4 8 4 28 .143 13 1 1 0 4 1 0 0 0 10.0
8 Boyer, Karli 4 2 3 11 -.091 0 0 0 0 2 0 0 0 1 2.0
10 Smith, Libby * 3 7 1 17 .353 0 1 3 4 2 1 0 0 0 9.0
11 Hagerstrom, Casey * 4 4 3 16 .062 0 1 0 0 2 0 3 0 1 6.5
15 Evancho, Summer 2 0 1 5 -.200 0 0 0 0 1 0 0 0 1 0.0
16 Steiner, Sydney * 4 1 1 4 .000 14 2 1 0 7 0 0 0 0 3.0
18 O'Brien, Emily * 4 2 1 20 .050 0 0 0 0 4 0 3 0 0 3.5
20 Kelly, Evangeline 4 0 0 1 .000 0 1 1 1 6 0 0 0 0 1.0
21 Burns, Bethany 2 0 2 3 -.667 0 0 0 0 0 0 0 1 0 0.0
33 Bostjancic, Donna 4 0 0 1 .000 2 3 3 1 23 0 0 0 0 3.0
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 32 19 132 .098 29 9 10 13 60 2 6 1 3 46.0

Scranton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Marissa Willix 3 0 1 3 -.333 0 0 0 2 11 0 0 0 0 0.0
5 Ryann Hoffman * 4 0 1 6 -.167 20 1 2 0 6 0 0 0 1 1.0
6 Kaelie Chung 4 1 0 2 .500 4 3 2 1 19 0 0 0 0 4.0
7 Ashley Bolan 3 0 0 2 .000 0 0 0 2 5 0 0 0 0 0.0
8 Erin Gretsky 4 7 1 16 .375 0 0 0 0 3 0 0 0 0 7.0
10 Maddie Orth 2 5 4 18 .056 0 1 1 0 5 0 0 0 0 6.0
11 Catherine O'Sullivan * 4 15 4 28 .393 0 0 0 0 0 0 0 0 1 15.0
13 Gwen Koester 2 1 2 5 -.200 0 0 0 0 3 0 0 0 1 1.0
17 Gianna Detorie 4 1 0 2 .500 22 5 2 0 4 0 0 0 1 6.0
18 Sophia Hadjiyane * 2 2 1 10 .100 1 2 0 0 5 0 0 0 0 4.0
19 Katherine Denitz * 2 5 3 12 .167 0 0 0 0 3 1 1 1 0 6.5
21 Deanna Whelpley * 2 7 2 15 .333 0 0 0 1 7 1 0 0 0 8.0
22 Kaitlyn Canelas * 4 4 0 8 .500 0 1 0 0 1 1 1 1 0 6.5
23 Kate Rutowski 3 1 6 11 -.455 0 0 3 1 4 0 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 49 25 138 .174 47 13 10 9 76 3 2 2 4 66.0
Other Information
Arena: John Long Center
Attendance: 91
Time:
1st Referee: Chris Summa
1st Referee: Steve Chopick
* = Starter