Rutgers-Newark at Gwynedd Mercy
@ Gwynedd Valley, Pa. (The Griffin Complex)
10/6/2022 at 7:45 PM
@ Gwynedd Valley, Pa. (The Griffin Complex)
10/6/2022 at 7:45 PM
|
Rutgers-Newark
1 |
Gwynedd Mercy
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rutgers-Newark (0-12) | 22 | 11 | 25 | 20 | 1 |
| Gwynedd Mercy (6-11) | 25 | 25 | 22 | 25 | 3 |
Rutgers-Newark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 |
| 2 | 5 | 8 | 26 | -.115 |
| 3 | 6 | 5 | 28 | .036 |
| 4 | 6 | 6 | 25 | .000 |
Gwynedd Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 36 | .333 |
| 2 | 9 | 2 | 25 | .280 |
| 3 | 9 | 12 | 36 | -.083 |
| 4 | 12 | 10 | 31 | .065 |
Rutgers-Newark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Maynor,Kaiel * | 4 | 11 | 11 | 37 | .000 | 0 | 0 | 1 | 4 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Rivera,Alexa * | 4 | 10 | 6 | 42 | .095 | 0 | 2 | 2 | 3 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Sanchez,Aliyah * | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4.5 |
| 18 | Eaton,Kaylee * | 4 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 22 | Rodrigues,Yasmin * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 24 | Talevska,Stefani * | 4 | 1 | 0 | 6 | .167 | 12 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| 01 | Khalaj,Arisa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Richardson,Saniyiah | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Rosario,Jackie | 4 | 0 | 1 | 1 | -1.000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 23 | 113 | .053 | 29 | 3 | 7 | 12 | 56 | 0 | 8 | 2 | 3 | 36.0 | ||
Gwynedd Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Ashley Brown * | 4 | 15 | 5 | 32 | .312 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 8 | Amanda Lopez * | 4 | 2 | 1 | 4 | .250 | 33 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Bria Purnell * | 4 | 15 | 11 | 47 | .085 | 1 | 3 | 6 | 0 | 12 | 0 | 1 | 0 | 0 | 18.5 |
| 12 | Julianne Dove * | 4 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | Charlotte Pugh * | 4 | 2 | 1 | 10 | .100 | 2 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Julia Rabe * | 4 | 10 | 5 | 27 | .185 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Lexi Lane | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Morris | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Maddie Stancil | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 26 | 128 | .141 | 41 | 12 | 15 | 3 | 54 | 0 | 4 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: The Griffin Complex Attendance: 43 Time: 1:45 1st Referee: Jared Warner 2nd Referee: Mike McPoyle |
* = Starter