Wis.-Stout at UW-Eau Claire
@ Eau Claire (McPhee Physical Education Center)
10/05/2022 at 02:00 PM
@ Eau Claire (McPhee Physical Education Center)
10/05/2022 at 02:00 PM
|
Wis.-Stout
0 |
UW-Eau Claire
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wis.-Stout (10-9,1-2) | 19 | 21 | 13 | 0 |
| UW-Eau Claire (13-4,3-0) | 25 | 25 | 25 | 3 |
Wis.-Stout |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 36 | .111 |
| 2 | 7 | 4 | 34 | .088 |
| 3 | 7 | 8 | 34 | -.029 |
UW-Eau Claire |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 33 | .121 |
| 2 | 13 | 10 | 40 | .075 |
| 3 | 12 | 3 | 28 | .321 |
Wis.-Stout |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Terrah Moshier | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Allyssa Ihde | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jessica Barr * | 3 | 6 | 3 | 20 | .150 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 10.0 |
| 5 | Caroline Braun | 2 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Sidney Hoverman * | 3 | 3 | 2 | 25 | .040 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Nikki Novak | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Holly Casucci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Staci Meyer * | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kourtney Wollner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kennedy Barrett * | 3 | 0 | 0 | 2 | .000 | 21 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 2 | 3.5 |
| 21 | Maja Anderson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Anna Hansen * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 26 | Lydia Kneubuehl * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 104 | .058 | 22 | 5 | 8 | 9 | 43 | 1 | 16 | 0 | 4 | 37.0 | ||
UW-Eau Claire |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Charlie Nelson * | 3 | 4 | 0 | 10 | .400 | 27 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 4.5 |
| 3 | MacKenzie Houser * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Arianna Barrett * | 3 | 7 | 4 | 23 | .130 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Sheridan Dettmann | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Hanne Johnson | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Darienne Andre | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abby Frie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Abigail Wherland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordan Witzel | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Hannah Flottmeyer * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Kelly Page | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Maren Saunders * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Sophia Brown | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Sarah Kuchcik | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Victoria Van Dan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Avery Pennekamp | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Ava Aldag * | 1 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 18 | 101 | .158 | 28 | 9 | 6 | 5 | 52 | 1 | 10 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: McPhee Physical Education Center Attendance: 410 Time: 1st Referee: John Nelson 1st Referee: Phil Rendina |
* = Starter