Emerson at Babson
@ Babson Park (Staake Gymnasium)
10/04/2022 at 03:00 PM
@ Babson Park (Staake Gymnasium)
10/04/2022 at 03:00 PM
|
Emerson
1 |
Babson
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Emerson (10-1,3-1) | 25 | 17 | 23 | 19 | 1 |
| Babson (15-1,6-0) | 22 | 25 | 25 | 25 | 3 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 42 | .190 |
| 2 | 8 | 6 | 37 | .054 |
| 3 | 10 | 5 | 34 | .147 |
| 4 | 10 | 5 | 40 | .125 |
Babson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 41 | .122 |
| 2 | 16 | 6 | 39 | .256 |
| 3 | 17 | 7 | 41 | .244 |
| 4 | 16 | 6 | 44 | .227 |
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Mendez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Parker Cummings * | 4 | 10 | 6 | 38 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Jillian Kay * | 4 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 6 | Isabella Chu | 4 | 9 | 3 | 33 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Allie Montenegro * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amelia Combs * | 4 | 9 | 9 | 46 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Logan Steenbergen | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Brooke Maynez | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Caroline Davis | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Isabella Cubba * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 17 | Olivia Tran | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Caroline Bond * | 4 | 1 | 2 | 9 | -.111 | 36 | 3 | 2 | 0 | 16 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Shea McGovern | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 21 | 153 | .131 | 39 | 6 | 9 | 6 | 67 | 1 | 12 | 3 | 0 | 54.0 | ||
Babson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lauren Gips * | 4 | 12 | 4 | 33 | .242 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 14.0 |
| 4 | Jordan Lapins * | 4 | 5 | 3 | 23 | .087 | 0 | 1 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Lauren Griffin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Leinenweber | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Roz Cabuena | 4 | 1 | 0 | 2 | .500 | 5 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Isabella Allen | 4 | 16 | 9 | 42 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Laura Zuloaga * | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Tatum Stelter * | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Izzy Seebold * | 4 | 2 | 0 | 4 | .500 | 46 | 3 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Lulu McShane * | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 19 | Erin Gray | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 25 | 165 | .212 | 54 | 6 | 12 | 6 | 80 | 3 | 4 | 2 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Staake Gymnasium Attendance: 125 Time: |
* = Starter