Greensboro at Meredith
@ Raleigh, NC (Weatherspoon Gymnasium)
10/2/2022 at 3:56 pm
@ Raleigh, NC (Weatherspoon Gymnasium)
10/2/2022 at 3:56 pm
|
Greensboro
3 |
Meredith
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Meredith (10-7,3-2 USA South) | 25 | 21 | 29 | 24 | 5 | 2 |
| Greensboro (10-8,5-1 USA South) | 19 | 25 | 27 | 26 | 15 | 3 |
Greensboro |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 42 | 0.071 |
| 2 | 8 | 4 | 31 | 0.129 |
| 3 | 15 | 9 | 63 | 0.095 |
| 4 | 15 | 6 | 49 | 0.184 |
| 5 | 7 | 0 | 16 | 0.438 |
Meredith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 45 | 0.178 |
| 2 | 12 | 6 | 33 | 0.182 |
| 3 | 17 | 3 | 64 | 0.219 |
| 4 | 15 | 6 | 50 | 0.18 |
| 5 | 4 | 6 | 23 | -0.087 |
Greensboro |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Lauren Kunke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lauren Mantel | 5 | 0 | 1 | 4 | -0.25 | 12 | 0 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jade Vrobel * | 5 | 4 | 5 | 13 | -0.077 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| 7 | Abey Hancock | 4 | 4 | 1 | 18 | 0.167 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 5 | Rosanna Ponce | 2 | 3 | 4 | 14 | -0.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 1 | Kelci Brooks * | 5 | 9 | 2 | 46 | 0.152 | 1 | 0 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 10.5 |
| 3 | Jaylyn Templeton * | 5 | 3 | 1 | 16 | 0.125 | 38 | 0 | 3 | 0 | 34 | 0 | 1 | 0 | 1 | 3.5 |
| 10 | Taylor Cotie * | 5 | 5 | 2 | 14 | 0.214 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8.5 |
| 2 | Grace Klingensmith | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | Kantley McKown * | 5 | 2 | 6 | 19 | -0.211 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
| 16 | Payton Shiflet * | 5 | 23 | 2 | 57 | 0.368 | 1 | 3 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 26.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 53 | 24 | 201 | 0.144 | 53 | 7 | 8 | 7 | 111 | 5 | 8 | 0 | 1 | 69 | ||
Meredith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Kenzie Moore * | 5 | 5 | 4 | 23 | 0.043 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 9.5 |
| 14 | Hailey Long * | 5 | 25 | 9 | 77 | 0.208 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 26 |
| 1 | Hannah Jo Jablonski | 5 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 1 | 1 |
| 5 | Lauren Bissette * | 5 | 16 | 2 | 30 | 0.467 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| 2 | Martin-Maine Wrangell | 3 | 3 | 2 | 16 | 0.063 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 |
| 6 | Emily Emerson | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| 7 | Ali Polidori * | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11 | Madelyn Clark | 5 | 4 | 2 | 15 | 0.133 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 16 | Sara Dees * | 5 | 2 | 4 | 27 | -0.074 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Lexie House * | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 2 |
| 4 | Katelyn Patterson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1 |
| 17 | Lillie Davis | 5 | 3 | 1 | 18 | 0.111 | 43 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 60 | 25 | 215 | 0.163 | 55 | 7 | 13 | 7 | 104 | 4 | 2 | 1 | 4 | 72 | ||
| Other Information |
|---|
|
Arena: Weatherspoon Gymnasium Attendance: 85 Time: 2:15 |
* = Starter