Luther at Carleton
@ Northfield (West Gym)
10/01/2022 at 09:30 AM

Final 1 2 3 4 Score
Luther (4-12,0-3) 22 23 26 19 1
Carleton (3-11,0-4) 25 25 24 25 3

Luther

Set K E TA PCT
1 12 3 36 .250
2 10 3 29 .241
3 16 6 44 .227
4 9 7 33 .061

Carleton

Set K E TA PCT
1 16 3 41 .317
2 18 7 37 .297
3 11 4 41 .171
4 14 4 35 .286

Luther

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Olson-Sola, Kyah 4 0 0 0 .000 1 2 1 1 17 0 0 0 0 2.0
6 Schei, Gabbie 4 0 0 0 .000 0 1 0 1 8 0 0 0 0 1.0
7 Dailey, Kaitlyn * 4 2 1 18 .056 0 0 0 1 1 0 1 0 0 2.5
8 Keller, Kasandra * 4 2 0 3 .667 0 1 1 1 14 0 0 0 0 3.0
10 Kowalczyk, Emma * 4 3 2 12 .083 40 2 2 0 6 0 0 1 1 5.0
11 Hagen, Emily * 4 14 8 46 .130 0 0 0 2 11 0 1 0 0 14.5
15 LaBonte, Hannah * 4 10 0 24 .417 0 1 1 0 6 1 2 0 0 13.0
16 Stortz, Sarina * 4 11 3 23 .348 0 0 0 0 1 0 1 2 0 11.5
17 Tiu, Karoline 2 0 0 0 .000 0 1 0 2 2 0 0 0 0 1.0
21 Highum, Brianna 4 5 5 16 .000 0 0 0 0 0 0 1 0 0 5.5
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 47 19 142 .197 41 8 5 10 66 1 6 3 1 59.0

Carleton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Katelyn Harder 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Ella Curtis-Revelle 4 1 0 1 1.000 3 0 2 3 17 0 0 0 0 1.0
7 Annelise Sokolow * 4 9 4 34 .147 0 1 1 1 13 0 1 1 0 10.5
8 Jancyn Appel * 4 12 3 26 .346 0 0 0 0 0 1 2 1 0 14.0
11 Sylvia Dixon * 4 8 3 24 .208 0 0 0 1 5 0 2 0 0 9.0
12 Naiya Karl * 4 9 1 19 .421 1 3 2 0 4 0 1 2 0 12.5
15 Isabel Macia * 4 1 2 7 -.143 48 1 2 0 9 0 0 0 3 2.0
16 Grace Malooly 4 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
18 Kerrigan Candra * 4 19 5 43 .326 1 4 3 1 10 0 1 0 0 23.5
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 59 18 154 .266 53 10 10 8 64 1 7 4 3 73.0
Other Information
Arena: West Gym
Attendance: 192
Time:
* = Starter