Plymouth State at Rhode Island Col.
@ Providence, R.I. (The Murray Center)
10/1/2022 at 12:00 PM

Final 1 2 3 Score
Plymouth State (10-3, 3-1 LEC) 25 25 25 3
Rhode Island Col. (4-8, 1-3 LEC) 22 15 12 0

Plymouth State

Set K E TA PCT
1 10 5 30 .167
2 10 0 22 .455
3 11 1 28 .357

Rhode Island Col.

Set K E TA PCT
1 7 8 34 -.029
2 8 6 23 .087
3 2 4 25 -.080

Plymouth State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley McDonough * 3 0 0 0 .000 8 2 1 0 0 0 0 0 2 2.0
2 Makayla Marucci 3 0 0 0 .000 3 0 0 0 10 0 0 0 0 0.0
3 Ava Duymazlar 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Lindsey Sanderson * 2 1 0 3 .333 1 0 0 0 0 0 0 0 1 1.0
5 Emilee Flanagan * 2 3 1 5 .400 0 0 0 0 0 1 0 0 0 4.0
6 Ryley McNeeley 3 5 0 11 .455 0 0 0 0 1 0 0 0 0 5.0
7 Lilli Stogner * 3 6 3 21 .143 0 1 1 1 3 0 0 0 0 7.0
12 Morgan Drinkwater 3 3 1 10 .200 1 1 1 0 1 0 0 0 0 4.0
13 Nora Ryan * 3 12 0 15 .800 1 0 2 0 0 0 0 1 0 12.0
15 Aynslee King 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kalista Butler 3 1 1 2 .000 12 1 1 0 2 0 0 0 0 2.0
17 Rachel Gripp 1 0 0 4 .000 0 0 0 0 1 1 0 0 0 1.0
21 Natalie Gravelle * 1 0 0 6 .000 0 1 0 0 0 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 31 6 80 .312 26 6 6 3 21 2 0 1 3 39.0

Rhode Island Col.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amelia Murphy * 3 4 5 30 -.033 0 1 3 0 3 4 1 3 0 9.5
2 Aubrey St. Onge * 3 0 0 0 .000 1 0 2 0 5 0 0 0 0 0.0
4 Nicole Normandin 3 0 0 0 .000 0 1 2 1 5 0 0 0 0 1.0
5 Cassandra Fairman 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
7 Sydney Green 3 0 0 0 .000 7 1 0 0 0 0 0 0 3 1.0
12 Sydnee Pires 3 0 1 7 -.143 0 0 0 0 0 0 0 3 0 0.0
14 Rhiannon Hodovanec 3 3 7 11 -.364 0 0 0 2 2 0 0 0 0 3.0
15 Angelly Polanco * 3 1 3 11 -.182 0 0 0 0 0 0 1 1 0 1.5
16 Grace Albritton * 3 0 0 1 .000 0 0 1 0 7 0 0 0 0 0.0
21 Megan Philbrick * 3 8 2 18 .333 1 0 0 0 1 0 1 0 0 8.5
24 Natalie Reid * 3 1 0 2 .500 6 0 0 0 2 0 1 1 1 1.5
TM TEAM 1 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 17 18 82 -.012 15 3 8 6 25 4 4 8 4 26.0
Other Information
Arena: The Murray Center
Attendance: 75
Time: 1:10
1st Referee: Raymond Colon
2nd Referee: Chet Oberhelman
Scorer: Scott Gibbons
* = Starter