Bryn Athyn at Wilson
@ Chambersburg, PA (Gannett Field House)
10/1/2022 at 12:50 pm
@ Chambersburg, PA (Gannett Field House)
10/1/2022 at 12:50 pm
|
Bryn Athyn
1 |
Wilson
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wilson (1-12,1-0 CSAC) | 28 | 25 | 24 | 25 | 3 |
| Bryn Athyn (0-10,0-1 CSAC) | 26 | 22 | 26 | 11 | 1 |
Bryn Athyn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 27 | 0 |
| 2 | 6 | 4 | 19 | 0.105 |
| 3 | 11 | 4 | 30 | 0.233 |
| 4 | 3 | 5 | 18 | -0.111 |
Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 38 | 0.132 |
| 2 | 11 | 8 | 32 | 0.094 |
| 3 | 15 | 11 | 39 | 0.103 |
| 4 | 10 | 2 | 23 | 0.348 |
Bryn Athyn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Jenessa Lombardi * | 4 | 5 | 3 | 15 | 0.133 | 13 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 13 | Tegan Blair * | 4 | 2 | 2 | 12 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 2 | 0 | 3.5 |
| 24 | Ciara Kiely * | 4 | 4 | 1 | 12 | 0.25 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Carling Brock | 4 | 0 | 0 | 2 | 0 | 10 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 2 |
| 6 | Alahnys Galarza * | 4 | 2 | 7 | 20 | -0.25 | 2 | 4 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 6 |
| 8 | Sabrina Brock * | 4 | 12 | 5 | 28 | 0.25 | 1 | 3 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 15 |
| 1 | Leliah Glenn * | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 2.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 20 | 94 | 0.074 | 26 | 10 | 7 | 20 | 45 | 0 | 4 | 6 | 1 | 39 | ||
Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexis Buckley | 4 | 0 | 1 | 1 | -1 | 1 | 4 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 4 |
| 5 | Niki Schussler * | 4 | 14 | 8 | 41 | 0.146 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 15 |
| 6 | Deah Menedis * | 4 | 26 | 14 | 59 | 0.203 | 2 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 33 |
| 13 | Jenna Dixon * | 4 | 4 | 4 | 12 | 0 | 19 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 6 |
| 7 | Karyssa Faith * | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 4 | Anna Householder * | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 |
| 1 | Allyson Garcelon * | 4 | 5 | 2 | 13 | 0.231 | 25 | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 13 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 31 | 132 | 0.152 | 48 | 20 | 14 | 10 | 44 | 3 | 0 | 0 | 1 | 74 | ||
| Other Information |
|---|
|
Arena: Gannett Field House Attendance: 125 Time: 1:55 |
* = Starter