Lehman at King's (Pa.)
@ Wilkes-Barre, PA (Scandlon Gym)
10/1/2022 at 2:15 pm

Final 1 2 3 Score
Lehman (1-8,0-2 CUNYAC) 7 14 6 0
King's (Pa.) (11-4,0-3 MAC Freedom) 25 25 25 3

Lehman

Set K E TA PCT
1 4 8 23 -.174
2 3 1 24 .083
3 2 8 28 -.214

King's (Pa.)

Set K E TA PCT
1 11 2 23 .391
2 19 3 32 .500
3 8 1 21 .333

Lehman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Simon, Allison 3 1 1 8 .000 0 0 0 0 1 0 0 2 0 1.0
5 Perez, Lizbeth 3 1 2 3 -.333 0 0 0 1 6 0 0 0 1 1.0
7 Santos, Melissa 2 0 0 2 .000 0 0 0 0 1 0 0 1 0 0.0
9 Hernandez, Daira 3 3 3 9 .000 1 1 0 3 3 0 0 1 0 4.0
10 Mitchell, Selena 3 1 4 24 -.125 0 2 2 1 6 0 0 0 0 3.0
11 Alarcon, Andrea 3 1 5 21 -.190 3 0 1 5 3 0 0 0 0 1.0
12 Rodriguez, Heder 3 2 1 7 .143 5 2 2 0 8 0 0 0 0 4.0
13 Brown, Kimarea 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Rojas Mesa, Elainne 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 9 17 75 -.107 9 5 5 10 28 0 0 4 1 14.0

King's (Pa.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Keely Hoban 3 1 0 1 1.000 7 3 2 0 3 0 0 0 0 4.0
6 Carly Shire 3 1 0 2 .500 21 2 0 0 7 0 1 0 0 3.5
7 Joy Kindall 2 7 0 10 .700 0 0 0 0 0 0 1 0 0 7.5
8 Adriana Conforti 3 10 1 15 .600 0 0 0 0 1 0 0 0 0 10.0
9 Theresa Lynch 2 2 1 8 .125 0 0 0 0 0 0 0 0 0 2.0
12 Kathy Shepherd 3 3 1 11 .182 2 1 0 2 7 0 0 0 0 4.0
16 Devan Moses 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
17 Bella Salvia 3 6 0 7 .857 3 4 1 0 2 0 1 0 0 10.5
18 Morgan Bryant 3 1 0 1 1.000 2 0 1 1 14 0 0 0 0 1.0
19 Kayla Sondberg 3 6 0 14 .429 1 2 0 1 11 0 1 0 0 8.5
21 Emma Monson 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 6 76 .421 36 12 4 4 45 0 4 0 0 52.0
Other Information
Arena: Scandlon Gym
Attendance: 40
Time: 0:1