Edgewood at Milwaukee Engineering
@ Milwaukee, WI (Kern Center)
10/1/2022 at 12:05 pm

Final 1 2 3 Score
Edgewood (8-7,3-1 NACC) 25 25 25 3
Milwaukee Engineering (2-11,0-4 NACC) 10 18 22 0

Edgewood

Set K E TA PCT
1 14 2 33 .364
2 11 8 38 .079
3 15 6 43 .209

Milwaukee Engineering

Set K E TA PCT
1 5 9 35 -.114
2 5 8 37 -.081
3 11 7 39 .103

Edgewood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Antlfinger, Grace 3 0 0 0 .000 1 0 0 1 10 0 0 0 1 0.0
2 Bunch, Lea 3 0 1 5 -.200 1 0 1 0 17 0 0 0 0 0.0
3 Horkan, Delaney 2 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
5 Doherty, Raegan 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
6 Williams, Hope 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
8 Salmon, Taylor 3 1 0 4 .250 22 0 3 0 8 0 0 0 1 1.0
9 Harrington, Corrin 2 3 2 9 .111 1 1 0 1 0 0 0 0 0 4.0
10 Clark, Hannah 2 1 1 4 .000 0 0 0 0 1 0 2 0 0 2.0
11 Hoffmann, Abigail 3 11 2 27 .333 11 1 1 0 8 0 2 0 0 13.0
12 Borchert, Katie 2 6 1 17 .294 0 0 0 1 7 0 0 0 0 6.0
14 Gunderson, Kate 2 0 0 1 .000 4 0 0 0 0 0 0 0 0 0.0
15 Carlson, Amanda 1 0 3 7 -.429 0 2 0 0 3 0 0 0 0 2.0
16 Falk, Abbey 2 6 3 11 .273 0 0 1 0 0 1 3 0 0 8.5
17 Maier, Abbey 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
21 Siebert, Hannah 3 9 1 19 .421 0 0 0 0 0 0 3 1 0 10.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 16 114 .211 40 4 6 5 57 1 10 1 2 50.0

Milwaukee Engineering

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Ana Knutson 3 5 2 11 .273 0 1 1 0 0 0 1 0 0 6.5
10 Grace Kringle 1 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
11 Katie Taticek 3 0 0 1 .000 3 0 1 1 12 0 0 0 0 0.0
12 Megan Lee 2 1 4 6 -.500 0 0 0 0 1 0 0 0 0 1.0
14 Julianna Getka 3 1 6 19 -.263 0 0 0 0 8 0 0 0 0 1.0
15 Joelle Harrington 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Amanda Yackley 3 2 0 6 .333 14 2 0 1 11 0 0 0 0 4.0
18 Emma Braun 3 6 6 40 .000 1 1 1 0 6 1 1 0 0 8.5
19 Emily Stratton 3 4 4 23 .000 0 1 1 1 8 1 0 0 0 6.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 21 24 111 -.027 18 5 4 3 46 2 2 0 0 29.0
Other Information
Arena: Kern Center
Attendance: 97
Time: 1:10