Oneonta State at Clarkson
@ Potsdam, NY (Alumni Gymnasium)
10/1/2022 at 3:17 pm
@ Potsdam, NY (Alumni Gymnasium)
10/1/2022 at 3:17 pm
|
Oneonta State
0 |
Clarkson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oneonta State (5-9,1-4 SUNYAC) | 9 | 18 | 10 | 0 |
| Clarkson (8-7,3-0 Liberty Leag) | 25 | 25 | 25 | 3 |
Oneonta State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 21 | -.048 |
| 2 | 12 | 8 | 39 | .103 |
| 3 | 7 | 5 | 32 | .062 |
Clarkson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 |
| 2 | 13 | 4 | 35 | .257 |
| 3 | 13 | 3 | 33 | .303 |
Oneonta State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karle Chamberlin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anna Moller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hanna Lupo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Annalisa Alicea | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Casey Biggers | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mikayla Kendrick | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gianna May | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashanti Davis | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Kayla Rende | 3 | 1 | 0 | 5 | .200 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Clara Culeton | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Isabella Fabrizio | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Caitlin Christie | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 92 | .054 | 20 | 0 | 6 | 1 | 37 | 2 | 0 | 0 | 0 | 25.0 | ||
Clarkson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Spector, Abigail | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Baxter, Emma | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Regan, Annabella | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bennett, Julia | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hangliter, Marin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Peacock, Natalie | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Bergantz, Alexandra | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Treichel, Allyson | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Crow, Isabelle | 3 | 1 | 0 | 4 | .250 | 31 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Werdine, Kristin | 3 | 14 | 3 | 30 | .367 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Galante, Sara | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Freer, Olivia | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Currier, Ashley | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Sorel, Tess | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 93 | .280 | 35 | 11 | 1 | 0 | 45 | 1 | 2 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gymnasium Attendance: 50 Time: 0:59 |