Keene State at Eastern Connecticut
@ Willimantic, Conn. (Geissler Gym)
10/1/2022 at 1:04 pm

Final 1 2 3 4 Score
Keene State (3-11, 1-2 LEC) 17 25 21 18 1
Eastern Connecticut (10-3, 3-1 LEC) 25 21 25 25 3

Keene State

Set K E TA PCT
1 9 4 34 .147
2 14 3 39 .282
3 13 0 33 .394
4 13 7 34 .176

Eastern Connecticut

Set K E TA PCT
1 18 4 38 .368
2 17 5 40 .300
3 20 5 39 .385
4 14 2 32 .375

Keene State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reagan Fleming 4 0 0 0 .000 5 2 0 3 16 0 0 0 0 2.0
2 Kristlynn Hunt * 4 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
4 Sydney Johnson * 4 10 2 40 .200 1 1 2 1 5 0 0 0 0 11.0
8 Kelsey Harper 4 0 1 1 -1.000 0 0 0 0 4 0 0 0 1 0.0
11 Veronica Kroha * 4 5 4 21 .048 1 2 0 2 1 1 1 0 1 8.5
12 Kacie Blanchet * 4 0 0 3 .000 39 0 1 0 7 0 2 0 0 1.0
13 Theresa Norris * 4 1 0 2 .500 0 1 0 2 9 0 0 0 0 2.0
14 Stephanie Olah 4 4 3 18 .056 0 0 0 0 1 0 0 0 0 4.0
18 Molly Wetherbee * 4 8 2 17 .353 0 0 0 0 1 0 2 0 0 9.0
24 Cassidy Samuelson 4 21 2 38 .500 0 0 0 0 1 0 1 0 0 21.5
Totals 49 14 140 .250 46 6 3 9 53 1 6 0 2 59.0

Eastern Connecticut

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Meg Verizzi * 4 1 0 2 .500 44 0 1 0 7 0 0 0 1 1.0
2 Stacie Kinlen 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
4 Anna Barry * 4 17 4 31 .419 0 0 0 0 0 3 1 0 0 20.5
8 Taylor Smith 3 4 0 9 .444 0 0 0 0 2 0 1 0 0 4.5
9 Nayeli Cruz Martinez * 4 10 3 20 .350 0 4 2 0 8 0 0 0 1 14.0
10 Jenna Loring 2 0 0 0 .000 1 1 0 0 3 0 0 0 0 1.0
11 Liz Squier 3 0 0 0 .000 10 0 0 0 3 0 0 0 0 0.0
12 Bella Johnson * 4 15 3 30 .400 0 0 0 0 0 0 0 0 0 15.0
15 Paula Perez 4 0 0 0 .000 5 1 2 2 18 0 0 0 0 1.0
16 Cassie Parmelee 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
18 Sadie Blackwell * 4 10 3 32 .219 1 1 1 3 11 0 0 0 0 11.0
19 Paige Savitsky * 4 10 3 23 .304 3 2 1 1 14 0 0 0 0 12.0
Totals 69 16 149 .356 64 9 7 6 66 3 2 0 2 82.0
Other Information
Arena: Geissler Gym
Attendance: 200
Time: 1:55
1st Referee: Bryant Forrette
2nd Referee: John Dandrow
3rd Referee: Sande Hawes
Scorer: Jeff Wittstein
* = Starter