Wilson at Dickinson
@ Carlisle, PA (Kline Life/Sports Center)
9/30/2022 at 6:42 pm
@ Carlisle, PA (Kline Life/Sports Center)
9/30/2022 at 6:42 pm
|
Wilson
0 |
Dickinson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dickinson (7-5,1-1 Centennial) | 25 | 25 | 25 | 3 |
| Wilson (0-12,0-0 CSAC) | 11 | 12 | 15 | 0 |
Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 19 | 0.316 |
| 2 | 6 | 5 | 28 | 0.036 |
| 3 | 3 | 4 | 16 | -0.063 |
Dickinson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 20 | 0.5 |
| 2 | 14 | 3 | 30 | 0.367 |
| 3 | 9 | 7 | 18 | 0.111 |
Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexis Buckley | 3 | 0 | 1 | 2 | -0.5 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
| 5 | Niki Schussler * | 3 | 7 | 1 | 16 | 0.375 | 1 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10 |
| 6 | Deah Menedis * | 3 | 6 | 4 | 26 | 0.077 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 7 |
| 13 | Jenna Dixon * | 3 | 0 | 3 | 5 | -0.6 | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7 | Karyssa Faith * | 3 | 1 | 0 | 6 | 0.167 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Anna Householder * | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Allyson Garcelon * | 3 | 2 | 0 | 5 | 0.4 | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 10 | 63 | 0.095 | 16 | 5 | 10 | 18 | 20 | 1 | 0 | 0 | 2 | 22 | ||
Dickinson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Emma Lange * | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2 | Grace Coccagna * | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 |
| 7 | Dessie Anne Nietert * | 3 | 6 | 3 | 9 | 0.333 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Willow Palmer * | 3 | 2 | 0 | 4 | 0.5 | 26 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5 |
| 15 | Mathilde Verbitsky | 3 | 4 | 2 | 15 | 0.133 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 6 | Avery Lewis | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6 |
| 14 | Sophia Denayer * | 3 | 11 | 4 | 18 | 0.389 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 13.5 |
| 16 | Cassidy Davis * | 3 | 6 | 2 | 14 | 0.286 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 9 |
| 17 | Lillian Bigsby | 2 | 3 | 1 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 68 | 0.338 | 32 | 18 | 4 | 5 | 34 | 2 | 2 | 2 | 0 | 56 | ||
| Other Information |
|---|
|
Arena: Kline Life/Sports Center Attendance: 68 Time: 0:1 |
* = Starter