Northwestern (Minn.) at UW-Eau Claire
@ Eau Claire (McPhee Physical Education Center)
09/28/2022 at 02:00 PM
@ Eau Claire (McPhee Physical Education Center)
09/28/2022 at 02:00 PM
|
Northwestern (Minn.)
2 |
UW-Eau Claire
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northwestern (Minn.) (13-0,3-0) | 25 | 23 | 25 | 20 | 12 | 2 |
| UW-Eau Claire (10-3,2-0) | 21 | 25 | 22 | 25 | 15 | 3 |
Northwestern (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 32 | .094 |
| 2 | 14 | 7 | 36 | .194 |
| 3 | 18 | 4 | 49 | .286 |
| 4 | 13 | 9 | 35 | .114 |
| 5 | 10 | 4 | 24 | .250 |
UW-Eau Claire |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 29 | -.034 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 14 | 4 | 53 | .189 |
| 4 | 12 | 6 | 33 | .182 |
| 5 | 8 | 1 | 26 | .269 |
Northwestern (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Glanzer, Abby * | 5 | 23 | 11 | 64 | .188 | 0 | 1 | 1 | 3 | 9 | 0 | 2 | 0 | 1 | 25.0 |
| 3 | Schroyer, Marylyn | 5 | 0 | 0 | 2 | .000 | 7 | 1 | 4 | 5 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gadient, Hannah * | 5 | 2 | 0 | 2 | 1.000 | 25 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Straub, Gabrielle * | 5 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 1 | 13 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Rogers, Kate | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hardy, Kendra * | 5 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 10.0 |
| 14 | Strickfaden, Grace | 5 | 1 | 0 | 4 | .250 | 27 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 18 | Brown, Kiera * | 5 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 9.0 |
| 23 | Aune, Marley * | 5 | 4 | 1 | 13 | .231 | 0 | 2 | 3 | 0 | 2 | 1 | 4 | 1 | 0 | 9.0 |
| 25 | Schmidt, Ari | 5 | 12 | 5 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 29 | 176 | .193 | 59 | 5 | 11 | 9 | 76 | 2 | 20 | 2 | 4 | 80.0 | ||
UW-Eau Claire |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Charlie Nelson * | 5 | 2 | 0 | 10 | .200 | 36 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 2 | 3.0 |
| 3 | MacKenzie Houser * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Arianna Barrett * | 5 | 14 | 4 | 39 | .256 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 17.0 |
| 5 | Sheridan Dettmann | 5 | 0 | 0 | 0 | .000 | 7 | 3 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Bailey Leeke | 5 | 9 | 6 | 24 | .125 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Jordan Witzel * | 5 | 11 | 6 | 33 | .152 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Hannah Flottmeyer * | 5 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 16 | Kelly Page | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | Maren Saunders | 5 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 19 | Sophia Brown | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Victoria Van Dan | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Avery Pennekamp * | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 25 | Ava Aldag | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 27 | 172 | .157 | 52 | 9 | 5 | 5 | 70 | 5 | 6 | 1 | 4 | 71.0 | ||
| Other Information |
|---|
|
Arena: McPhee Physical Education Center Attendance: 400 Time: 1st Referee: April Sutor 1st Referee: John Nelson 1st Referee: Emily Johnson 1st Referee: William Gager |
* = Starter