DePauw at Rose-Hulman
@ Terre Haute, IN (Hulbert Arena)
9/28/2022 at 7:05 pm

Final 1 2 3 4 Score
Rose-Hulman (8-7,1-0 HCAC) 25 23 30 25 3
DePauw (7-8,1-0 NCAC) 16 25 28 20 1

DePauw

Set K E TA PCT
1 3 3 20 0
2 12 7 38 0.132
3 15 9 49 0.122
4 17 4 42 0.31

Rose-Hulman

Set K E TA PCT
1 16 5 29 0.379
2 11 7 32 0.125
3 15 8 52 0.135
4 13 1 43 0.279

DePauw

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Jessica Levy * 4 3 8 30 -0.167 4 1 0 4 10 0 0 0 0 4
5 Avery Christy * 4 0 0 6 0 18 0 2 0 9 0 0 0 0 0
14 Lauren Ridgway * 4 6 3 16 0.188 0 0 0 0 0 0 0 1 0 6
10 Katie Gansle * 4 9 6 33 0.091 0 2 2 3 7 1 0 0 0 12
17 Ashley Haas * 4 12 1 26 0.423 0 2 1 0 2 1 1 0 0 15.5
16 Olivia Karwin * 4 15 4 28 0.393 0 0 0 0 2 0 0 0 0 15
2 Riley Kamer 4 0 0 1 0 2 0 0 0 12 0 0 0 0 0
7 Kendall Herrick 4 2 1 8 0.125 16 0 0 0 4 0 1 0 0 2.5
11 Belle Shelton 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0
15 Grace Myers 4 0 0 1 0 1 2 1 6 24 0 0 0 0 2
TM TEAM 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Totals 47 23 149 0.161 41 7 6 17 71 2 2 1 0 57

Rose-Hulman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
19 Elizabeth Canon 4 3 7 13 -0.308 1 0 0 0 0 0 2 0 0 4
9 Sophia Harrison * 4 2 0 7 0.286 25 2 3 0 11 0 0 0 0 4
12 Kylie Rathbun * 4 0 0 0 0 0 1 3 1 2 0 0 0 0 1
16 Allie Fults * 4 13 2 29 0.379 0 1 3 0 1 1 2 0 0 16
21 Sophia Koop * 4 8 3 25 0.2 0 8 2 1 7 0 0 0 0 16
22 Kate Wood * 4 6 4 18 0.111 0 0 0 0 2 0 2 1 0 7
23 Aaliyah Jones 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
11 Claudia Rowan 4 0 0 1 0 1 0 0 1 7 0 0 0 0 0
13 Jillian Gregg * 4 5 1 16 0.25 25 2 3 0 7 0 1 0 0 7.5
1 Lily Ebright 4 1 0 1 1 3 2 0 0 32 0 0 0 0 3
24 Megan Korte 4 17 4 45 0.289 0 1 0 2 1 0 1 0 0 18.5
TM TEAM 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Totals 55 21 156 0.218 55 17 14 7 70 1 8 1 0 77
Other Information
Arena: Hulbert Arena
Attendance: 200
Time: 1:51
* = Starter