UW-Superior at Wis.-Stout
@ Menomonie, WI (Johnson Fieldhouse)
9/27/2022 at 7:07 pm
@ Menomonie, WI (Johnson Fieldhouse)
9/27/2022 at 7:07 pm
|
UW-Superior
0 |
Wis.-Stout
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UW-Superior (7-8,3-0 UMAC) | 18 | 12 | 11 | 0 |
| Wis.-Stout (10-8,1-1 WIAC) | 25 | 25 | 25 | 3 |
UW-Superior |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 38 | .026 |
| 2 | 3 | 7 | 33 | -.121 |
| 3 | 3 | 8 | 23 | -.217 |
Wis.-Stout |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 42 | .214 |
| 2 | 15 | 5 | 36 | .278 |
| 3 | 11 | 3 | 20 | .400 |
UW-Superior |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anderson, Jenna | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | LaPlante, Kielan | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Atwood, Hailey | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Leiskau, Mathea | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Teff, Cassy | 3 | 3 | 4 | 15 | -.067 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Claude, Colleen | 3 | 0 | 1 | 3 | -.333 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Stark, Maiana | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Kapus, Ella | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Pryd, Alexie | 3 | 2 | 5 | 22 | -.136 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Saeger, Marena | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Plautz, Kaylin | 3 | 1 | 3 | 9 | -.222 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 22 | 94 | -.085 | 14 | 3 | 2 | 5 | 31 | 1 | 2 | 0 | 0 | 19.0 | ||
Wis.-Stout |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Terrah Moshier | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Allyssa Ihde | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jessica Barr | 3 | 8 | 0 | 13 | .615 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 5 | Caroline Braun | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Sidney Hoverman | 3 | 12 | 6 | 36 | .167 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Staci Meyer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ellie Therrien | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kennedy Barrett | 3 | 0 | 0 | 2 | .000 | 32 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Maja Anderson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Lydia Kneubuehl | 3 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 98 | .276 | 37 | 7 | 7 | 3 | 50 | 0 | 10 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Johnson Fieldhouse Attendance: 513 Time: 1:8 |