William Peace at Pfeiffer
@ Misenheimer, NC (Merner Gym)
9/27/2022 at 6:45 pm

Final 1 2 3 Score
Pfeiffer (4-11,2-2 USA South) 12 19 15 0
William Peace (14-3,4-0 USA South) 25 25 25 3

William Peace

Set K E TA PCT
1 15 3 33 0.364
2 12 3 38 0.237
3 16 1 35 0.429

Pfeiffer

Set K E TA PCT
1 6 5 30 0.033
2 10 4 42 0.143
3 12 3 31 0.29

William Peace

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
16 Logan Moore 3 0 0 3 0 4 1 2 2 10 0 0 0 0 1
17 Shelby Cooper * 3 15 4 33 0.333 0 2 1 0 6 0 2 0 0 18
3 Hannah Ward 3 0 0 1 0 0 2 0 0 2 0 0 0 0 2
7 Mackenzie Russell * 3 0 0 18 0 34 1 2 0 9 0 0 0 0 1
4 Kelsey Bierbauer * 3 3 2 11 0.091 0 1 0 1 5 0 1 0 0 4.5
22 Landis Limon * 3 6 0 11 0.545 1 0 0 1 0 1 4 1 0 9
1 Jordan Juanes * 3 9 1 17 0.471 1 3 0 0 3 0 1 0 0 12.5
5 Alyssa Poteat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Georgia Grace Anderson * 3 10 0 12 0.833 0 0 0 0 0 1 0 0 0 11
19 Olivia Eldridge 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 7 106 0.34 40 10 5 4 35 2 8 1 0 59

Pfeiffer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
22 Mattie Burris * 2 4 0 4 1 0 0 0 0 0 0 0 0 0 4
23 Kaitlyn Kilts 2 0 0 0 0 1 0 0 0 3 0 0 0 0 0
10 Morgan Shrader * 2 0 0 4 0 0 1 0 1 3 0 0 0 0 1
21 Kira Suttles * 3 0 1 7 -0.143 10 0 0 0 2 0 0 0 0 0
3 Summer Matthews 3 3 1 13 0.154 0 0 0 0 0 0 0 0 0 3
5 Mattie Hinson 3 6 2 10 0.4 0 1 0 0 3 0 0 0 0 7
4 Kylee Mayberry 3 0 0 5 0 12 0 0 0 3 0 0 0 0 0
19 Madison Honeycutt * 3 6 3 25 0.12 2 0 0 6 4 1 0 0 0 7
8 Gabby Edwards 3 0 0 6 0 2 0 0 2 10 0 0 0 0 0
17 Haedyn McGrath 3 3 0 8 0.375 0 0 0 0 2 0 1 0 0 3.5
12 Faith Miller * 3 2 3 13 -0.077 0 2 0 0 2 0 0 0 0 4
14 Madison Tate * 3 4 2 8 0.25 0 0 0 0 0 0 1 2 0 4.5
TM TEAM 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 28 12 103 0.155 27 4 0 10 32 1 2 2 0 34
Other Information
Arena: Merner Gym
Attendance: 450
Time: 1:16
* = Starter