Keystone at King's (Pa.)
@ Wilkes-Barre, PA (Scandlon Gym)
9/24/2022 at 10:34 am

Final 1 2 3 Score
Keystone (3-8,0-0 CSAC) 19 23 14 0
King's (Pa.) (7-3,0-2 MAC Freedom) 25 25 25 3

Keystone

Set K E TA PCT
1 7 5 30 .067
2 11 6 48 .104
3 6 6 35 .000

King's (Pa.)

Set K E TA PCT
1 13 6 35 .200
2 17 6 45 .244
3 14 5 36 .250

Keystone

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adrianna Derrick 3 6 6 26 .000 1 0 0 1 0 0 0 0 0 6.0
2 Hailey Herneisey 3 1 1 4 .000 5 2 0 2 14 0 0 0 0 3.0
4 Karielys Gonzalez Ramirez 3 0 1 1 -1.000 0 1 1 3 10 0 0 0 0 1.0
6 Christina Detrick 1 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
10 Hannah Ankerbrand-Ochoa 3 2 1 11 .091 10 0 0 0 7 0 0 1 1 2.0
14 Elise Burk 2 3 0 11 .273 6 0 0 0 4 0 0 0 0 3.0
16 Devany Obin 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
17 Kaylee Sargent 3 0 0 0 .000 0 1 2 1 4 0 0 0 0 1.0
18 Brianna Aldridge 3 3 2 16 .062 0 0 0 0 3 0 0 1 0 3.0
19 Rebecca Jackson 3 6 5 33 .030 0 0 0 1 5 0 1 0 0 6.5
21 Sage Superko 3 1 0 6 .167 0 0 0 0 1 0 1 0 0 1.5
23 Jasmine Adorno 2 2 1 4 .250 0 0 0 0 1 1 0 2 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 17 113 .062 22 4 3 10 51 1 2 4 1 30.0

King's (Pa.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Keely Hoban 2 0 0 0 .000 11 1 0 0 1 0 0 0 0 1.0
5 Morgan Williams 3 0 0 0 .000 5 0 3 1 17 0 0 0 0 0.0
6 Carly Shire 3 0 1 2 -.500 18 1 0 0 8 0 0 0 1 1.0
7 Joy Kindall 3 17 2 33 .455 0 0 0 0 2 1 2 1 0 19.0
8 Adriana Conforti 3 0 0 1 .000 10 5 1 0 6 0 0 0 1 5.0
9 Theresa Lynch 3 0 3 9 -.333 0 0 0 0 2 0 1 0 0 0.5
12 Kathy Shepherd 3 9 2 25 .280 0 0 0 0 1 0 0 0 0 9.0
14 Mia Campanile 3 1 2 5 -.200 0 0 0 0 2 0 0 0 0 1.0
16 Devan Moses 3 0 0 0 .000 0 0 1 2 7 0 0 0 0 0.0
17 Bella Salvia 3 8 5 20 .150 0 1 1 0 4 0 0 0 1 9.0
18 Morgan Bryant 3 0 0 0 .000 0 2 2 1 11 0 0 0 0 2.0
19 Kayla Sondberg 3 9 2 21 .333 0 0 0 0 5 0 1 0 0 9.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 17 116 .233 44 10 8 4 66 1 4 1 3 57.0
Other Information
Arena: Scandlon Gym
Attendance: 115
Time: 0:2