Penn St.-Harrisburg at Summit
@ Clarks Summit, PA (Huckaby Gymnasium)
9/24/2022 at 11:05 am
@ Clarks Summit, PA (Huckaby Gymnasium)
9/24/2022 at 11:05 am
|
Penn St.-Harrisburg
3 |
Summit
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Harrisburg (8-4,0-0 United East) | 25 | 26 | 25 | 3 |
| Summit (0-12,0-0 CSAC) | 10 | 24 | 5 | 0 |
Penn St.-Harrisburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 16 | .250 |
| 2 | 5 | 5 | 25 | .000 |
| 3 | 6 | 1 | 9 | .556 |
Summit |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 21 | -.143 |
| 2 | 7 | 3 | 22 | .182 |
| 3 | 1 | 4 | 11 | -.273 |
Penn St.-Harrisburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Morris | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Anna Ruff | 3 | 7 | 2 | 12 | .417 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 3 | Carolina Hernandez | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Amoi Willis | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jasmin Fowlkes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Grace Jentsch | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emmaline Stevens | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Olivia Koicuba | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie Richardson | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tiniira Tubo | 2 | 1 | 1 | 2 | .000 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Hannah DeGregory | 1 | 0 | 0 | 2 | .000 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Alexa Henry | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Claire Schuette | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tori Henderson | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Alyssa Snyder | 1 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Julia Choe | 3 | 1 | 0 | 2 | .500 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 8 | 50 | .180 | 17 | 18 | 8 | 6 | 27 | 2 | 0 | 2 | 0 | 37.0 | ||
Summit |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aten, Alison | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | McKee, Katie | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Burhans, Chloe | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bush, Haley | 3 | 1 | 0 | 4 | .250 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | DeLong, Lydia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anderson, Molly | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McLeod, Katlyn | 3 | 1 | 3 | 9 | -.222 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Simmons, Ella | 3 | 2 | 2 | 6 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Stabler, Melanie | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 13 | 54 | -.037 | 10 | 6 | 8 | 7 | 22 | 0 | 0 | 1 | 1 | 17.0 | ||
| Other Information |
|---|
|
Arena: Huckaby Gymnasium Attendance: 20 Time: 1:0 |