Kean at North Park
@ Chicago, IL (North Park Gymnasium)
9/23/2022 at 7:04 pm
@ Chicago, IL (North Park Gymnasium)
9/23/2022 at 7:04 pm
|
Kean
0 |
North Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kean (6-5) | 15 | 16 | 15 | 0 |
| North Park (11-3) | 25 | 25 | 25 | 3 |
Kean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | .188 |
| 2 | 8 | 5 | 45 | .067 |
| 3 | 4 | 3 | 38 | .026 |
North Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 39 | .333 |
| 2 | 14 | 6 | 45 | .178 |
| 3 | 20 | 6 | 43 | .326 |
Kean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Madi DeMartini * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Vacca * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Anne Beckemeyer * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Sedona Gaard * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Ashley Smith * | 3 | 7 | 1 | 35 | .171 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Kylie Brua * | 3 | 1 | 1 | 8 | .000 | 15 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Taylor Micheaux | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sian Seeger | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bri Otto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aspen O'Brien | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aubre Adams | 1 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Bella Stem | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Alison Kowalewski | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Morgan Hall | 3 | 3 | 1 | 20 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 11 | 115 | .087 | 18 | 2 | 3 | 10 | 44 | 0 | 8 | 1 | 0 | 27.0 | ||
North Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Gatta, Christina * | 3 | 3 | 0 | 5 | .600 | 31 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Rodriguez, Adriana * | 3 | 18 | 3 | 29 | .517 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 18.0 |
| 21 | Huebner, Rhianna * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Rottman, Annaliese * | 3 | 11 | 5 | 28 | .214 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 25 | Reynolds, SaeAuna * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 38 | Walker, Raghen * | 3 | 1 | 0 | 8 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Matthews, Kailyn | 2 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Richmond, Abby | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Marin Figueroa, Shai | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dinkel, Debbie | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Chess, Katy | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Giesen, Mary Kate | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Heinz, Emi | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jones, Jenna | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Schroeder, Jewel | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Ames, Abby | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 40 | Aviles, Carolina | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 16 | 127 | .276 | 49 | 10 | 6 | 1 | 70 | 0 | 6 | 0 | 1 | 64.0 | ||
| Other Information |
|---|
|
Arena: North Park Gymnasium Attendance: 80 Time: 1:07 |
* = Starter