St. Mary's (Md.) at Marymount
@ Arlington (Converse Family Fieldhouse)
09/20/2022 at 03:00 PM
@ Arlington (Converse Family Fieldhouse)
09/20/2022 at 03:00 PM
|
St. Mary's (Md.)
0 |
Marymount
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Mary's (Md.) (4-3,0-0) | 13 | 17 | 12 | 0 |
| Marymount (5-5,0-0) | 25 | 25 | 25 | 3 |
St. Mary's (Md.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 25 | -.240 |
| 2 | 10 | 5 | 26 | .192 |
| 3 | 7 | 8 | 36 | -.028 |
Marymount |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 25 | .320 |
| 2 | 12 | 1 | 20 | .550 |
| 3 | 14 | 1 | 30 | .433 |
St. Mary's (Md.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alayna Sievert * | 3 | 0 | 0 | 2 | .000 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Macyn Poag * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sydney Scharf | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah DeSpiegelaere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Margaret McGlothlin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ellie Matthews * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Nicole Gibson | 3 | 0 | 0 | 3 | .000 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Grace Gilmore * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Nancy Slaughter * | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Mesha Shupe | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Caitlynn Yoakum | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Meghan Stevens * | 3 | 6 | 5 | 22 | .045 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 21 | 87 | -.023 | 18 | 4 | 6 | 5 | 24 | 1 | 0 | 0 | 1 | 24.0 | ||
Marymount |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacqueline Trosman | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mya Bowers * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Caylee Shelton | 1 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Natalie Garbalosa | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elissa Munsterman * | 2 | 7 | 2 | 13 | .385 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Sarah Pham * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maya Harris * | 3 | 8 | 0 | 8 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Natalie Bialecki | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Jessica Rothermel | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Anna Anderson | 2 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Sydney Sands * | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lauryn Sims | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Myia Jeter * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Jada Griffith | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Ryleigh Ward | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Eliza Freeman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Johanna Modica | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 7 | 75 | .427 | 36 | 5 | 8 | 4 | 39 | 0 | 6 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Converse Family Fieldhouse Attendance: 100 Time: |
* = Starter