Rockford at Lawrence
@ Appleton, WI (Alexander Gym)
9/17/2022 at 2:28 pm

Final 1 2 3 4 5 Score
Rockford (3-8,0-1 NACC) 21 25 17 25 15 3
Lawrence (1-11,0-0 Midwest) 25 9 25 12 4 2

Rockford

Set K E TA PCT
1 10 7 28 .107
2 10 2 28 .286
3 8 10 26 -.077
4 11 5 30 .200
5 9 2 22 .318

Lawrence

Set K E TA PCT
1 13 4 29 .310
2 2 10 33 -.242
3 9 3 22 .273
4 5 6 29 -.034
5 2 4 24 -.083

Rockford

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nicole Eggers 5 10 5 23 .217 0 1 3 0 3 1 0 0 0 12.0
2 Alexis Brashaw 5 5 2 12 .250 0 0 0 0 4 2 2 0 0 8.0
3 Taylor Sagen 3 0 1 2 -.500 7 2 2 0 0 0 0 0 1 2.0
5 Brynn Atwell 5 1 1 5 .000 3 0 1 0 18 0 0 0 0 1.0
6 Maddison Tervelt 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Della Crain 5 9 5 26 .154 0 4 3 0 4 1 2 0 0 15.0
12 Melody Moreno 5 11 5 27 .222 2 2 0 1 12 0 0 0 0 13.0
13 Jessica Witkowski 5 2 0 8 .250 30 6 2 0 15 0 0 0 0 8.0
14 Alex Burton 5 8 5 23 .130 1 1 0 2 6 0 0 0 0 9.0
16 Caitlin Hicks 4 0 2 2 -1.000 0 0 0 1 1 0 0 0 0 0.0
22 Amelia Rodriquez 1 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
24 Jasmine Landberg 5 1 0 1 1.000 2 0 0 0 10 0 0 0 0 1.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 26 134 .164 45 16 11 4 74 4 4 0 1 70.0

Lawrence

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Taylor Hughes 5 0 1 3 -.333 3 0 0 2 4 0 0 0 0 0.0
3 Aliana Butler-Gray 5 6 6 22 .000 1 0 0 2 4 0 2 0 0 7.0
4 Hilirie McLaughlin 5 7 6 24 .042 0 1 1 1 2 0 1 0 0 8.5
5 Daphne Piotrowski 5 0 0 1 .000 0 2 3 1 7 0 0 0 0 2.0
6 Dana Mestey 5 4 3 18 .056 24 1 0 0 11 1 0 1 1 6.0
7 Charlotte Lehman 5 0 1 7 -.143 0 0 0 0 0 1 0 0 0 1.0
8 Marife Entenza 5 0 1 1 -1.000 3 1 3 5 21 0 0 0 0 1.0
10 Kylie Naylor 5 7 8 35 -.029 0 0 1 4 4 0 1 0 0 7.5
16 Callista Lo 2 0 0 6 .000 0 1 1 0 4 0 0 0 0 1.0
18 Mikala Seymour 5 7 1 20 .300 0 0 0 0 0 4 0 0 0 11.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 27 137 .029 31 6 9 15 57 6 4 1 1 45.0
Other Information
Arena: Alexander Gym
Attendance: 254
Time: 1:40