UW-Oshkosh vs. Denison
@ Ada (ONU Sports Center)
09/17/2022 at 06:00 AM
@ Ada (ONU Sports Center)
09/17/2022 at 06:00 AM
|
UW-Oshkosh
3 |
Denison
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UW-Oshkosh (10-3,0-1) | 25 | 25 | 18 | 25 | 3 |
| Denison (4-5,0-0) | 23 | 8 | 25 | 17 | 1 |
UW-Oshkosh |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 40 | .300 |
| 2 | 15 | 1 | 20 | .700 |
| 3 | 12 | 2 | 27 | .370 |
| 4 | 14 | 5 | 50 | .180 |
Denison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 47 | .255 |
| 2 | 6 | 5 | 28 | .036 |
| 3 | 13 | 1 | 26 | .462 |
| 4 | 8 | 5 | 47 | .064 |
UW-Oshkosh |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robyn Kirsch * | 4 | 15 | 5 | 35 | .286 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 2 | Bella Rio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carissa Sundholm * | 4 | 17 | 2 | 38 | .395 | 1 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 18.5 |
| 7 | Kalli Mau * | 4 | 0 | 0 | 2 | .000 | 23 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Riley Kindt * | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 12 | Hannah Moe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Riley Dahlquist * | 4 | 6 | 0 | 15 | .400 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| 20 | Olivia Breunig | 4 | 5 | 1 | 13 | .308 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Izzy Coon | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Maddy Pearson * | 4 | 4 | 1 | 10 | .300 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 24 | Amelia Hust | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Abby Fregien | 4 | 0 | 1 | 4 | -.250 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 12 | 137 | .328 | 54 | 4 | 5 | 11 | 80 | 0 | 8 | 1 | 0 | 65.0 | ||
Denison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Corrao | 4 | 0 | 0 | 3 | .000 | 5 | 5 | 5 | 1 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Sidney Gossard * | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Kirby Mackinnon * | 4 | 2 | 1 | 6 | .167 | 33 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 3.5 |
| 5 | Alice Kempf | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kelly Mccaskey * | 4 | 5 | 4 | 29 | .034 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Sophie Tight | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Corinne Boyd | 2 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Natalie Hutras | 4 | 6 | 2 | 29 | .138 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Sadie Habeeb * | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lucy Anderson * | 4 | 14 | 2 | 32 | .375 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 17.0 |
| 19 | Cailey Johns * | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 23 | Ellie Martin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 148 | .189 | 41 | 11 | 12 | 4 | 60 | 2 | 6 | 6 | 2 | 59.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 28 Time: 1st Referee: Jim Hammar 1st Referee: Tim Boyer |
* = Starter