Wis.-Platteville vs. Millikin
@ Aurora, IL (Thornton Gymnasium)
9/16/2022 at 5:15 pm
@ Aurora, IL (Thornton Gymnasium)
9/16/2022 at 5:15 pm
|
Wis.-Platteville
0 |
Millikin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wis.-Platteville (9-2,0-1 WIAC) | 16 | 13 | 15 | 0 |
| Millikin (8-2,1-0 CCIW) | 25 | 25 | 25 | 3 |
Wis.-Platteville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 35 | .000 |
| 2 | 7 | 6 | 29 | .034 |
| 3 | 8 | 10 | 34 | -.059 |
Millikin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 29 | .379 |
| 2 | 15 | 4 | 32 | .344 |
| 3 | 12 | 4 | 29 | .276 |
Wis.-Platteville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shea Lauria | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsey Ewert | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madilyn Schultz | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Emma Carlson | 3 | 5 | 9 | 30 | -.133 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Claudia Johnson | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Kierney McDonald | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Camryn Johnston | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Sam Rossetti | 3 | 0 | 1 | 8 | -.125 | 17 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Abby Feldmann | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Nicole Totzke | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Bri Gartner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 25 | 98 | -.010 | 23 | 1 | 5 | 5 | 36 | 0 | 8 | 0 | 0 | 29.0 | ||
Millikin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stuart, Tori | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 11.5 |
| 2 | Brown, Reece | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Brindl, Sandy | 3 | 0 | 0 | 2 | .000 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Vassallo, Julianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Itzenhuiser, Kailee | 3 | 13 | 1 | 24 | .500 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Gibbs, Sophia | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 13 | Kreder, Jessi | 3 | 9 | 1 | 19 | .421 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Howell, Sophia | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Oyer, Addison | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Higgins, Delaney | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Skowronski, Kaitlyn | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 90 | .333 | 39 | 5 | 7 | 1 | 40 | 1 | 8 | 0 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: Thornton Gymnasium Attendance: 47 Time: 1:7 |