Farmingdale State at John Jay
@ New York, NY (The Doghouse)
9/16/2022 at 7:00 PM
@ New York, NY (The Doghouse)
9/16/2022 at 7:00 PM
|
Farmingdale State
3 |
John Jay
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Farmingdale State (1-3) | 25 | 25 | 25 | 3 |
| John Jay (4-1) | 15 | 15 | 16 | 0 |
Farmingdale State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 |
| 2 | 12 | 5 | 23 | .304 |
| 3 | 11 | 6 | 29 | .172 |
John Jay |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 31 | -.097 |
| 2 | 5 | 5 | 24 | .000 |
| 3 | 5 | 7 | 32 | -.062 |
Farmingdale State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Cavalieri * | 3 | 1 | 1 | 2 | .000 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Mikayla Profeta * | 3 | 5 | 3 | 13 | .154 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Kaleigh Farrell * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kate Flamio * | 3 | 8 | 1 | 18 | .389 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Cathleen Farrell * | 3 | 7 | 4 | 19 | .158 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Kalena Ricketts * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 4 | Danielle Marullo | 3 | 0 | 0 | 0 | .000 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jenya Surlin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madeline Stanley | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Madisyn Pozo | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 15 | 78 | .205 | 29 | 12 | 9 | 2 | 43 | 2 | 2 | 0 | 2 | 46.0 | ||
John Jay |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Reilly Catan * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Meghan Smith * | 3 | 1 | 0 | 3 | .333 | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Faith Harer * | 3 | 7 | 8 | 30 | -.033 | 1 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Paige Sadowitz * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Rylea Sandel * | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Johnelle Pierre * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 1 | Taylor Hunt | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Marte | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Galloway | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kristin Gretener | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 21 | 87 | -.057 | 15 | 2 | 11 | 12 | 29 | 1 | 0 | 1 | 0 | 19.0 | ||
| Other Information |
|---|
|
Arena: The Doghouse Attendance: 55 Time: 1:11 |
* = Starter