Northwestern (Minn.) vs. Calvin
@ Holland (DeVos Fieldhouse)
09/16/2022 at 02:30 PM
@ Holland (DeVos Fieldhouse)
09/16/2022 at 02:30 PM
|
Northwestern (Minn.)
3 |
Calvin
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwestern (Minn.) (8-0,2-0) | 13 | 25 | 25 | 29 | 3 |
| Calvin (4-1,0-0) | 25 | 15 | 19 | 27 | 1 |
Northwestern (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 23 | .391 |
| 2 | 16 | 2 | 32 | .438 |
| 3 | 15 | 5 | 34 | .294 |
| 4 | 19 | 3 | 45 | .356 |
Calvin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 21 | .714 |
| 2 | 8 | 1 | 34 | .206 |
| 3 | 13 | 6 | 36 | .194 |
| 4 | 17 | 4 | 42 | .310 |
Northwestern (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Glanzer, Abby * | 4 | 17 | 2 | 35 | .429 | 0 | 3 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 20.5 |
| 3 | Schroyer, Marylyn | 4 | 2 | 0 | 3 | .667 | 8 | 0 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Gadient, Hannah * | 4 | 1 | 0 | 1 | 1.000 | 20 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Straub, Gabrielle * | 4 | 13 | 1 | 28 | .429 | 0 | 2 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 17.0 |
| 13 | Hardy, Kendra * | 4 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 14 | Strickfaden, Grace | 4 | 0 | 0 | 2 | .000 | 25 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brown, Kiera * | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 23 | Aune, Marley * | 4 | 4 | 4 | 13 | .000 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 |
| 25 | Schmidt, Ari | 4 | 16 | 3 | 31 | .419 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 12 | 134 | .366 | 56 | 8 | 6 | 7 | 61 | 1 | 18 | 0 | 0 | 79.0 | ||
Calvin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey Wrubel | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aerin Baker | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Alyssa DeVries * | 4 | 3 | 0 | 6 | .500 | 44 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Maria Bos * | 4 | 3 | 1 | 16 | .125 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Avery Ekkens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Theresa Kehn | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Heidi Westra * | 4 | 18 | 4 | 38 | .368 | 2 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 18.5 |
| 16 | Tori Roskamp * | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 18 | Emma Ekblaw | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Vanessa Martinez * | 4 | 11 | 2 | 16 | .562 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 21 | Gabriella Kellogg * | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 12 | 133 | .316 | 51 | 7 | 9 | 8 | 55 | 0 | 6 | 1 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: DeVos Fieldhouse Attendance: 73 Time: 1st Referee: Gretchen Galloway 1st Referee: Sandy Peterson 1st Referee: Helga Roelofs 1st Referee: Jeff Trimpe |
* = Starter