George Fox at Pacific (Ore.)
@ Forest Grove, OR (Stoller Center)
9/16/2022 at 7:05 pm
@ Forest Grove, OR (Stoller Center)
9/16/2022 at 7:05 pm
|
George Fox
3 |
Pacific (Ore.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| George Fox (5-4,2-0 NWC) | 25 | 19 | 25 | 25 | 3 |
| Pacific (Ore.) (4-3,0-1 NWC) | 18 | 25 | 18 | 17 | 1 |
George Fox |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 36 | .278 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 13 | 1 | 35 | .343 |
| 4 | 14 | 5 | 42 | .214 |
Pacific (Ore.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 37 | .000 |
| 2 | 15 | 4 | 41 | .268 |
| 3 | 14 | 7 | 42 | .167 |
| 4 | 9 | 6 | 43 | .070 |
George Fox |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rocha-Ibarra, Juliss | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Harrop, Piper | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Cave, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Staton, Kassandra | 4 | 15 | 3 | 47 | .255 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 1 | 15.5 |
| 8 | Kibby, Kennedy | 4 | 0 | 0 | 1 | .000 | 46 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Nemecek, Caitlin | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Robertson, Addison | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Dekoning, Taylor | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Johnson, Kaitlyn | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | LeBreton, Bailey | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 14 | 147 | .252 | 46 | 7 | 5 | 5 | 80 | 0 | 10 | 1 | 3 | 63.0 | ||
Pacific (Ore.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lacy Churchfield | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Claire Stipsits | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Alyssa Cargill | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sarah Hon | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Charlotte Powell | 4 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 10 | Mara Murphy | 4 | 14 | 15 | 68 | -.015 | 1 | 2 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Shaianne Cambra | 4 | 1 | 1 | 5 | .000 | 37 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 4 | 1.0 |
| 16 | Jaiden Martin | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Danica Nelson | 4 | 0 | 0 | 2 | .000 | 6 | 3 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Alison Brown | 4 | 12 | 3 | 38 | .237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 26 | 163 | .129 | 45 | 8 | 5 | 6 | 77 | 0 | 2 | 1 | 5 | 56.0 | ||
| Other Information |
|---|
|
Arena: Stoller Center Attendance: 78 Time: 1:48 |