DePauw at Ohio Northern
@ Ada, Ohio (ONU Sports Center)
9/16/2022 at 2:07 pm
@ Ada, Ohio (ONU Sports Center)
9/16/2022 at 2:07 pm
|
DePauw
0 |
Ohio Northern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| DePauw (5-4) | 12 | 13 | 8 | 0 |
| Ohio Northern (7-2) | 25 | 25 | 25 | 3 |
DePauw |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 21 | .238 |
| 2 | 7 | 4 | 24 | .125 |
| 3 | 7 | 4 | 29 | .103 |
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 25 | .520 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 14 | 0 | 26 | .538 |
DePauw |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Kamer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Avery Christy * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jessica Levy | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Emma White * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Gansle * | 3 | 4 | 3 | 21 | .048 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Belle Shelton | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Lina Leatherman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Ridgway * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 15 | Grace Myers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Karwin * | 3 | 3 | 3 | 15 | .000 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Ashley Haas * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 11 | 74 | .149 | 20 | 1 | 7 | 12 | 24 | 1 | 4 | 0 | 0 | 26.0 | ||
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Barbara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Conrad * | 3 | 2 | 0 | 5 | .400 | 27 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Hannah Irmer | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Julia Coppola | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachel Jennings | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kassie Bowmar | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaidie Carstensen * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Lea McFadden | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ava Ehlinger | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Erin Wagner * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Grace Irmer * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Lauren James * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 23 | Sonia Dahlin * | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 25 | Caroline Hensley | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Kendra Ackerman | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 7 | 77 | .455 | 36 | 12 | 3 | 1 | 36 | 2 | 10 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 217 Time: 1:2 1st Referee: Nick Hauptstueck 2nd Referee: Donald Leckey |
* = Starter