Bryn Mawr at Penn St.-Abington
@ Jenkintown, PA (Athletics Building)
9/16/2022 at 7:05 pm
@ Jenkintown, PA (Athletics Building)
9/16/2022 at 7:05 pm
|
Bryn Mawr
1 |
Penn St.-Abington
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bryn Mawr (4-3,0-0 Centennial) | 7 | 25 | 13 | 18 | 1 |
| Penn St.-Abington (5-1,0-0 United East) | 25 | 21 | 25 | 25 | 3 |
Bryn Mawr |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 9 | 20 | -.350 |
| 2 | 7 | 5 | 43 | .047 |
| 3 | 7 | 8 | 26 | -.038 |
| 4 | 8 | 4 | 34 | .118 |
Penn St.-Abington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 18 | .500 |
| 2 | 12 | 11 | 55 | .018 |
| 3 | 12 | 3 | 22 | .409 |
| 4 | 13 | 5 | 44 | .182 |
Bryn Mawr |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sydney Munnerlyn | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Orli McGuire-Berk | 4 | 1 | 3 | 7 | -.286 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Anna Dravk | 4 | 0 | 2 | 8 | -.250 | 23 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2 | 1.0 |
| 10 | Micah Sheppard | 4 | 9 | 10 | 40 | -.025 | 0 | 1 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Abigail Koppisch | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Elise Perry | 4 | 7 | 7 | 36 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 16 | Sydney Collins | 4 | 5 | 4 | 24 | .042 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 26 | 123 | -.016 | 24 | 3 | 4 | 16 | 64 | 2 | 6 | 0 | 2 | 32.0 | ||
Penn St.-Abington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Burkert, Sammy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shreve, Gaby | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | McAnaney, Jenny | 4 | 17 | 7 | 50 | .200 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 18.0 |
| 4 | Beach, Brooke | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | LaPage, Taylor | 4 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 16 | Brozo, Brianna | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kulpinski, Laine | 4 | 0 | 0 | 0 | .000 | 23 | 10 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 10.0 |
| 20 | Koch, Haley | 4 | 3 | 1 | 8 | .250 | 17 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | de Mey, Emma | 4 | 13 | 1 | 31 | .387 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 24 | Schrader, Sara | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Flickinger, Alyssa | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 28 | Lewis, Jackie | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 20 | 139 | .194 | 45 | 16 | 12 | 3 | 68 | 1 | 4 | 1 | 2 | 66.0 | ||
| Other Information |
|---|
|
Arena: Athletics Building Attendance: 54 Time: 1:29 |