Bethany (W.V.) vs. Trine
@ Delaware, Ohio, USA (Branch Rickey Arena)
9/16/2022 at 5 p.m.
@ Delaware, Ohio, USA (Branch Rickey Arena)
9/16/2022 at 5 p.m.
|
Bethany (W.V.)
0 |
Trine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethany (W.V.) (2-6) | 22 | 17 | 13 | 0 |
| Trine (5-4) | 25 | 25 | 25 | 3 |
Bethany (W.V.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 38 | .184 |
| 2 | 7 | 6 | 24 | .042 |
| 3 | 4 | 14 | 28 | -.357 |
Trine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 |
| 2 | 10 | 4 | 21 | .286 |
| 3 | 9 | 5 | 20 | .200 |
Bethany (W.V.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Asia Crim | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Averie Braymer | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Destiny Goodnight * | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Sydney Kirker * | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Olivia Koehler * | 3 | 4 | 4 | 14 | .000 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 18 | Sage Halbritter | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Caroline Mercer | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Shayne Sanders | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Lynn Burton | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 30 | Riley Felton * | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 32 | Alaina Torres * | 3 | 2 | 2 | 4 | .000 | 17 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 4.0 |
| 33 | Emma Marthins * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 35 | Andie Clark | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 27 | 90 | -.022 | 22 | 6 | 10 | 7 | 25 | 0 | 8 | 3 | 1 | 35.0 | ||
Trine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jocelynn Nicholls | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rachel Campbell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joslynn Battle | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Meara Finnegan * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Olivia Jolliffe * | 3 | 7 | 2 | 14 | .357 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 9 | Catherine Dobies * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Francesca Queary * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2.5 |
| 12 | Kailee Cornell * | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Anna Loughrey | 3 | 8 | 6 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Kacie Van Kalker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Joey VanMeter | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Anna Zellers | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Bethany Ulring | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 29 | Cassidy Victor * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 69 | .232 | 28 | 7 | 7 | 6 | 32 | 1 | 8 | 0 | 1 | 41.0 | ||
| Other Information |
|---|
|
Arena: Branch Rickey Arena Attendance: 92 Time: 1:13 1st Referee: Richard Peck 2nd Referee: Bob Deuber 3rd Referee: Brian Washburn Scorer: Herb Klingel |
* = Starter