Medgar Evers at New Jersey City
@ Jersey City, NJ (John J. Moore Athletics & Fitness Center)
9/15/2022 at 7:31 pm
@ Jersey City, NJ (John J. Moore Athletics & Fitness Center)
9/15/2022 at 7:31 pm
|
Medgar Evers
0 |
New Jersey City
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New Jersey City (4-2,1-0 NJAC) | 25 | 25 | 25 | 3 |
| Medgar Evers (1-6,0-1 CUNYAC) | 6 | 9 | 7 | 0 |
Medgar Evers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 10 | -0.4 |
| 2 | 3 | 2 | 11 | 0.091 |
| 3 | 2 | 2 | 14 | 0 |
New Jersey City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 22 | 0.364 |
| 2 | 13 | 2 | 33 | 0.333 |
| 3 | 13 | 3 | 21 | 0.476 |
Medgar Evers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Joseph, Cristal * | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
| 10 | Carnegie, Cristina * | 3 | 0 | 1 | 2 | -0.5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brye Bey, Quiara | 3 | 0 | 1 | 5 | -0.2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | Albert, Janelle * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Williams, Raine * | 3 | 2 | 1 | 4 | 0.25 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 19 | Lloyd, Britonya * | 3 | 1 | 3 | 8 | -0.25 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2 | Robinson, Jordan-T * | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 9 | 35 | -0.086 | 4 | 0 | 2 | 20 | 13 | 0 | 0 | 0 | 1 | 6 | ||
New Jersey City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Krista Bartko | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 4 | Katrina Nguyendon | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 3 | Ashley Jimenez * | 3 | 6 | 0 | 7 | 0.857 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 28 | Sydney Lore * | 3 | 1 | 0 | 14 | 0.071 | 23 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 2 | Alexis Newsome | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 5 | Brenda Gonzalez * | 2 | 7 | 0 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 23 | Olivia Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Paola Toledo * | 3 | 3 | 1 | 8 | 0.25 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 7 | Dayshia Espinosa * | 3 | 11 | 2 | 19 | 0.474 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
| 1 | Kiki Lugo * | 3 | 7 | 3 | 12 | 0.333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 76 | 0.382 | 24 | 20 | 5 | 0 | 18 | 1 | 0 | 0 | 0 | 57 | ||
| Other Information |
|---|
|
Arena: John J. Moore Athletics & Fitness Center Attendance: 76 Time: 1:15 |
* = Starter