Marywood at King's (Pa.)
@ Wilkes-Barre, PA (Scandlon Gym)
9/15/2022 at 5:31 pm

Final 1 2 3 4 5 Score
Marywood (4-4,0-0 Atlantic Eas) 25 24 20 28 9 2
King's (Pa.) (4-2,0-1 MAC Freedom) 15 26 25 26 15 3

Marywood

Set K E TA PCT
1 16 4 43 .279
2 9 7 35 .057
3 11 7 34 .118
4 18 11 63 .111
5 6 5 30 .033

King's (Pa.)

Set K E TA PCT
1 7 3 36 .111
2 10 6 32 .125
3 12 2 29 .345
4 13 7 47 .128
5 6 1 21 .238

Marywood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Corr, Shannon 5 18 8 49 .204 1 2 1 1 16 0 0 0 0 20.0
3 Strohm, Julia 2 0 0 2 .000 0 0 0 2 1 0 0 0 0 0.0
7 Meek, Mikayla 5 4 2 21 .095 51 3 3 0 14 0 4 0 2 9.0
8 Boyer, Karli 5 5 9 24 -.167 0 0 0 1 6 0 0 0 0 5.0
10 Smith, Libby 5 9 7 35 .057 3 6 3 0 4 0 0 0 0 15.0
11 Hagerstrom, Casey 5 15 3 41 .293 0 1 0 0 2 2 4 0 0 20.0
16 Steiner, Sydney 5 0 0 2 .000 0 2 0 1 24 0 0 0 0 2.0
18 O'Brien, Emily 5 9 5 30 .133 0 0 0 0 0 0 0 0 0 9.0
20 Kelly, Evangeline 4 0 0 1 .000 1 1 1 6 4 1 0 0 0 2.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 60 34 205 .127 56 15 8 11 71 3 8 0 2 82.0

King's (Pa.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Keely Hoban 4 0 0 3 .000 19 1 2 0 4 0 0 0 0 1.0
5 Morgan Williams 5 0 0 5 .000 4 3 1 3 33 0 0 0 0 3.0
6 Carly Shire 5 0 0 10 .000 18 1 0 0 8 0 0 0 0 1.0
7 Joy Kindall 5 10 2 26 .308 2 0 0 0 6 0 0 1 0 10.0
8 Adriana Conforti 5 0 0 0 .000 0 3 0 5 6 0 0 0 1 3.0
9 Theresa Lynch 5 3 0 13 .231 0 0 0 1 0 0 1 0 0 3.5
12 Kathy Shepherd 5 8 6 26 .077 0 0 1 0 5 1 1 0 1 9.5
14 Mia Campanile 2 2 1 7 .143 0 0 0 0 2 0 0 0 0 2.0
16 Devan Moses 2 0 0 0 .000 0 0 0 4 2 0 0 0 1 0.0
17 Bella Salvia 5 9 3 24 .250 0 3 0 0 1 1 3 0 0 14.5
18 Morgan Bryant 5 0 0 3 .000 0 0 0 1 12 0 0 0 0 0.0
19 Kayla Sondberg 5 10 2 27 .296 1 0 0 0 0 0 1 0 0 10.5
21 Emma Monson 5 6 5 21 .048 0 0 0 0 1 1 0 0 0 7.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 19 165 .176 44 11 4 14 80 3 6 1 3 65.0
Other Information
Arena: Scandlon Gym
Attendance: 150
Time: 0:5