Alverno at Lawrence
@ Appleton, WI (Alexander Gym)
9/13/2022 at 7:05 pm
@ Appleton, WI (Alexander Gym)
9/13/2022 at 7:05 pm
|
Alverno
3 |
Lawrence
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alverno (3-4,0-0 NACC) | 25 | 25 | 25 | 3 |
| Lawrence (1-8,0-0 Midwest) | 22 | 22 | 14 | 0 |
Alverno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 54 | .093 |
| 2 | 14 | 7 | 44 | .159 |
| 3 | 11 | 3 | 28 | .286 |
Lawrence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 55 | .091 |
| 2 | 11 | 9 | 49 | .041 |
| 3 | 7 | 6 | 25 | .040 |
Alverno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Selena Upshur | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Izzy Gianniou | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sharisty Kooch | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lynnica Harley | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Natalie Onozie | 3 | 5 | 6 | 18 | -.056 | 7 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 6.0 |
| 10 | Rolin West | 3 | 15 | 4 | 38 | .289 | 2 | 4 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | Breann Flannery | 3 | 0 | 2 | 7 | -.286 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jalea Taylor | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Alex McMath | 3 | 8 | 5 | 39 | .077 | 12 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 126 | .159 | 28 | 7 | 6 | 2 | 68 | 1 | 0 | 0 | 2 | 46.0 | ||
Lawrence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kali Pfannerstill | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aliana Butler-Gray | 3 | 5 | 4 | 23 | .043 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Hilirie McLaughlin | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Daphne Piotrowski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Dana Mestey | 3 | 0 | 1 | 14 | -.071 | 20 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Marife Entenza | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kylie Naylor | 3 | 5 | 7 | 37 | -.054 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Callista Lo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gracie Pettie | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Mikala Seymour | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 129 | .062 | 21 | 4 | 7 | 4 | 53 | 1 | 2 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Alexander Gym Attendance: 200 Time: 1:19 |