Clark at WPI
@ Worcester, MA (Harrington Auditoriu)
9/13/2022 at 6:28 pm
@ Worcester, MA (Harrington Auditoriu)
9/13/2022 at 6:28 pm
|
Clark
3 |
WPI
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Clark (3-4,1-0 NEWMAC) | 25 | 25 | 23 | 25 | 3 |
| WPI (5-2,0-1 NEWMAC) | 23 | 20 | 25 | 22 | 1 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 34 | .294 |
| 2 | 15 | 3 | 39 | .308 |
| 3 | 11 | 8 | 55 | .055 |
| 4 | 9 | 7 | 40 | .050 |
WPI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 42 | .143 |
| 2 | 11 | 6 | 38 | .132 |
| 3 | 15 | 7 | 50 | .160 |
| 4 | 11 | 10 | 39 | .026 |
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Pastor | 4 | 10 | 5 | 34 | .147 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 2 | Yumeng Liu | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marimo Oka | 4 | 0 | 0 | 3 | .000 | 4 | 1 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cameron Gill | 4 | 10 | 4 | 37 | .162 | 1 | 0 | 3 | 0 | 15 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Sheyenne Williams | 4 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 5.0 |
| 12 | Camille Flurry | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 14 | Yvanna Torres | 4 | 1 | 0 | 4 | .250 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Margarita Perez Maza | 4 | 0 | 0 | 3 | .000 | 18 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Claudia Rivera | 4 | 17 | 5 | 49 | .245 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 18.5 |
| 20 | Sofia Scherrer del Llano | 4 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 20 | 168 | .161 | 47 | 4 | 11 | 4 | 79 | 3 | 16 | 1 | 1 | 62.0 | ||
WPI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jia Yazon | 4 | 2 | 0 | 2 | 1.000 | 1 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Catherine Reynolds | 4 | 1 | 1 | 9 | .000 | 44 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Natalia Wierzbicki | 4 | 13 | 2 | 29 | .379 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Olivia Deckers | 3 | 5 | 7 | 26 | -.077 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Alana Harris | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Suela Miloshi | 4 | 14 | 7 | 50 | .140 | 0 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 16.5 |
| 18 | Audrey Stroupe | 2 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 19 | Emily Hudson | 1 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Maddie Sanborn | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Victoria Escuer | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Devin Roskoph | 4 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 31 | 169 | .118 | 51 | 6 | 10 | 1 | 83 | 1 | 12 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Harrington Auditoriu Attendance: 300 Time: 0:4 |