Wells at Keuka
@ Keuka Park, NY (JMW Recreation and Athletics Center)
9/13/2022 at 7:05 pm
@ Keuka Park, NY (JMW Recreation and Athletics Center)
9/13/2022 at 7:05 pm
|
Wells
0 |
Keuka
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keuka (1-6,0-0 Empire 8) | 25 | 25 | 25 | 3 |
| Wells (5-2,0-0 United East) | 21 | 21 | 22 | 0 |
Wells |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 27 | 0.259 |
| 2 | 7 | 3 | 28 | 0.143 |
| 3 | 12 | 5 | 33 | 0.212 |
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 39 | 0.333 |
| 2 | 16 | 5 | 39 | 0.282 |
| 3 | 11 | 4 | 34 | 0.206 |
Wells |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Makenzie Drown * | 3 | 1 | 0 | 4 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | Leah Gregory * | 3 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Roosa Armstead-Lehti | 3 | 0 | 1 | 6 | -0.167 | 2 | 4 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 4 |
| 4 | Caroline Barr * | 3 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lexi Carfi | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Morgan Adams * | 3 | 7 | 2 | 22 | 0.227 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| 14 | Sasha Lamoree | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brianah Dawson * | 3 | 0 | 0 | 4 | 0 | 23 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 3 | 3.5 |
| 9 | Miah Williamson * | 3 | 17 | 4 | 28 | 0.464 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 20.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 88 | 0.205 | 27 | 9 | 8 | 6 | 41 | 0 | 6 | 0 | 4 | 40 | ||
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hubbard, Ava * | 3 | 8 | 2 | 18 | 0.333 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 8 |
| 9 | Hunziker, Casey * | 3 | 0 | 0 | 9 | 0 | 37 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | McCann, Megan * | 3 | 16 | 4 | 29 | 0.414 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 18 |
| 15 | Knapp, Cameron * | 3 | 6 | 0 | 12 | 0.5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 4 | Sipos, Emma | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 6 | Straub, Bryn * | 3 | 4 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Haust, Sydney * | 3 | 11 | 6 | 30 | 0.167 | 0 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 14 | 112 | 0.277 | 39 | 6 | 10 | 9 | 45 | 0 | 0 | 0 | 0 | 51 | ||
| Other Information |
|---|
|
Arena: JMW Recreation and Athletics Center Attendance: 50 Time: 1:19 |
* = Starter